Teams

Players

5Aaron Pitchkolan

  • Position: Defender
  • Date of Birth: 03/14/1983
  • Age: 41
  • Country: Aurora, Colo.
  • Weight: 191 lbs
  • Height: 6.2'

Club Experience

2004 Boulder Rapids Reserve
2005–2009 FC Dallas
2009 San Jose Earthquakes
2010 Rochester Rhinos
2011 Puerto Rico Islanders
2012 San Antonio Scorpions
2013–2016 Minnesota United
2017–

Jacksonville Armada FC

Honors

NASL Team of the Week (4/19)

NASL Team of the Week (4/26)

NASL Team of the Month (April)

CAREER

2017: Signed with the Armada FC (2/07) ...named club Captain (2/28) ... Scored his first goal of the season against Miami United FC in the Open Cup (5/17) ...

 

Jacksonville Armada FC announced the signing Aaron Pitchkolan on Feb. 7, 2017. This will be his seventh season in the NASL and is tied for the appearances as an NASL player with 144 games. He has recorded 12,041 minutes, netting 10 goals and tallying four assists since 2011, and has played a mix of central defense and midfield throughout his career.

Armada FC announced the naming of Pitchkolan as captain for the 2017 season on Feb. 28.

The Armada FC addition arrives in Jacksonville after spending the last four seasons with the Minnesota United FC.  He signed with the team in 2013 and was named captain of the Loons in all four seasons, playing both midfield and defense.  Pitchkolan started 85 matches in 94 appearances and played 7,720 minutes during his time with Minnesota United.  He recorded five goals and four assists in four seasons, and was named to the NASL Best XI in 2013. Pitchkolan also grabbed NASL Team of the Week honors four times during his time with the Loons.

The defender had a six-year stint in the MLS before coming to the NASL.  Pitchkolan played five seasons for FC Dallas where he scored five goals in 68 appearances.  He was also a part of the 2005 and 2007 FC Dallas squads that reached the final of the Lamar Hunt US Open Cup, losing in 2005 to the LA Galaxy and in 2007 to the New England Revolution.

Pitchkolan was traded to the San Jose Earthquakes in 2009 where he played his final MLS season. After being waived by San Jose, Pitchkolan signed for the Rochester Rhinos in 2010 to play in the temporary USSF Division 2 Pro League and was an integral part of a side that won a regular season championship. Pitchkolan made 27 appearances for the Rhinos, contributing three goals and three assists. His performances earned his a spot on the USSF D2 Pro League Best XI team.

In 2011, Pitchkolan signed with the Puerto Rico Islanders and made his NASL debut, helping the Islanders to a second-place finish in the regular season, a second consecutive CFU Club Championship and a playoff semifinal appearance. Pitchkolan made 29 league and playoff appearances, all starts, scoring three goals in league play.

In 2012, he signed for the expansion San Antonio Scorpions, helping the new side win the regular season championship and reach the playoff semifinals. Pitchkolan made 25 appearances for San Antonio in NASL play, scoring two goals. He also played all 300 minutes of San Antonio's run to the fourth round of the US Open Cup

 

COLLEGE

Pitchkolan played one collegiate season for the University of Tampa Spartans in 2001, making 19 appearances and helping the team win a DII National Championship. In 2002 he transferred to Division I West Virginia University, where he played until 2004. Overall, he made 54 appearances and 52 starts, recording 11 goals and two assists.

During the college offseason in 2004, Pitchkolan played for the Boulder Rapid Reserves. He made 19 appearances and scored two goals for the Colorado Rapids' U-23 side.

 

YOUTH/PERSONAL

Pitchkolan grew up in Aurora, Colorado where he played high school soccer at Regis Jesuit High School and club soccer with Real Colorado and Cherry Creek Lighting. He also played with his local Olympic Development team. He graduated from West Virginia with a degree in International Studies. 


REGULAR SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2017 Jacksonville Armada FC U-23 31 29 2 0 2633 0 0 9 7 0
2016 Minnesota United FC 19 13 6 0 1267 0 1 5 4 0
2015 Minnesota United FC 29 27 2 2 2483 1 0 6 6 0
2014 Minnesota United FC 26 26 0 2 2305 2 2 0 5 0
2013 Minnesota United FC 20 19 1 2 1665 2 1 0 4 0
2012 San Antonio Scorpions 23 23 0 5 1906 2 0 0 10 0
2011 Puerto Rico Islanders 27 27 0 1 2415 3 0 0 4 0
TOTAL 175 164 11 12 14674 10 4 20 40 0

POST SEASON CAREER STATS

Year Team GP GS SI SO Min G A Sh Y R
2015 Minnesota United FC 1 1 0 0 120 0 0 0 0 0
2014 Minnesota United FC 1 1 0 0 90 0 0 0 0 0
TOTAL 2 2 0 0 210 0 0 0 0 0

GAME APPEARANCES

Date Type Match Result Appear Min G A Sh Y R
10/28/2017 Regular Season SFD v JAX W 0 - 2 Sub In 3 0 0 0 0 0
10/22/2017 Regular Season JAX v NYC D 4 - 4 Sub In 30 0 0 1 0 0
10/18/2017 Regular Season JAX v FCE D 1 - 1 Start 90 0 0 0 0 0
10/13/2017 Regular Season JAX v NCFC D 1 - 1 Start 90 0 0 0 0 0
10/06/2017 Regular Season FCE v JAX W 0 - 1 Start 90 0 0 0 0 0
10/01/2017 Regular Season MIA v JAX L 1 - 0 Start 90 0 0 2 0 0
09/27/2017 Regular Season JAX v IND D 0 - 0 Start 90 0 0 0 1 0
09/24/2017 Regular Season JAX v MIA L 0 - 3 Start 80 0 0 1 1 0
09/17/2017 Regular Season NYC v JAX D 3 - 3 Start 90 0 0 1 0 0
09/03/2017 Regular Season NYC v JAX W 0 - 2 Start 90 0 0 0 1 0
08/26/2017 Regular Season IND v JAX W 2 - 3 Start 90 0 0 1 0 0
08/20/2017 Regular Season JAX v MIA L 0 - 1 Start 90 0 0 0 0 0
08/16/2017 Regular Season JAX v PRFC L 1 - 2 Start 90 0 0 0 1 0
08/12/2017 Regular Season NCFC v JAX D 2 - 2 Start 90 0 0 0 0 0
08/05/2017 Regular Season PRFC v JAX L 1 - 0 Start 90 0 0 0 0 0
07/30/2017 Regular Season JAX v SFD D 1 - 1 Start 90 0 0 0 0 0
07/15/2017 Regular Season IND v JAX L 2 - 0 Start 90 0 0 1 0 0
07/12/2017 Regular Season JAX v PRFC D 1 - 1 Start 90 0 0 0 0 0
07/08/2017 Regular Season PRFC v JAX D 0 - 0 Start 90 0 0 0 0 0
07/01/2017 Regular Season JAX v FCE W 1 - 0 Start 90 0 0 1 0 0
06/17/2017 Regular Season MIA v JAX L 4 - 0 Start 90 0 0 0 0 0
06/10/2017 Regular Season IND v JAX W 1 - 4 Start 90 0 0 0 1 0
06/03/2017 Regular Season JAX v MIA L 0 - 1 Start 90 0 0 0 1 0
05/31/2017 US Open Cup JAX v CHS L 0 - 1 Start 67 0 0 0 0 0
05/28/2017 Regular Season JAX v NCFC W 2 - 1 Start 90 0 0 0 0 0
05/19/2017 Regular Season SFD v JAX W 0 - 3 Start 90 0 0 0 0 0
05/17/2017 US Open Cup MUFC v JAX W 1 - 2 Start 90 1 0 1 1 0
05/13/2017 Regular Season NCFC v JAX L 3 - 1 Start 90 0 0 0 0 0
04/29/2017 Regular Season JAX v IND D 1 - 1 Start 90 0 0 0 0 0
04/22/2017 Regular Season NYC v JAX D 1 - 1 Start 90 0 0 0 0 0
04/15/2017 Regular Season JAX v SFD D 0 - 0 Start 90 0 0 0 1 0
04/08/2017 Regular Season FCE v JAX W 0 - 1 Start 90 0 0 0 0 0
04/02/2017 Regular Season JAX v FCE W 1 - 0 Start 90 0 0 1 0 0
10/22/2016 Regular Season NCFC v MNU L 1 - 0 Sub In 54 0 0 0 1 0
10/01/2016 Regular Season MNU v JAX L 0 - 1 Start 90 0 0 1 1 0
09/24/2016 Regular Season OTT v MNU L 3 - 1 Start 85 0 0 0 0 0
09/17/2016 Regular Season MNU v OTT L 2 - 3 Start 90 0 0 0 0 0
09/10/2016 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 0 0
09/03/2016 Regular Season MNU v OKC W 1 - 0 Start 90 0 0 0 1 0
08/31/2016 Regular Season FTL v MNU D 0 - 0 Start 90 0 0 1 0 0
08/27/2016 Regular Season MIA v MNU D 1 - 1 Start 90 0 0 1 0 0
08/20/2016 Regular Season JAX v MNU D 0 - 0 Start 90 0 0 0 0 0
08/17/2016 Regular Season MNU v TBR W 2 - 0 Start 90 0 1 1 0 0
08/14/2016 Regular Season FCE v MNU L 1 - 0 Start 90 0 0 1 0 0
08/03/2016 Regular Season MNU v PRFC D 1 - 1 Start 90 0 0 0 0 0
07/23/2016 Regular Season MNU v FTL W 3 - 1 Sub In 14 0 0 0 0 0
07/16/2016 Regular Season MNU v IND W 2 - 0 Sub In 11 0 0 0 0 0
07/09/2016 Regular Season IND v MNU L 1 - 0 Start 84 0 0 0 1 0
07/02/2016 Regular Season MNU v NCFC W 5 - 1 Start 90 0 0 0 0 0
06/11/2016 Regular Season MNU v MIA W 3 - 1 Sub In 13 0 0 0 0 0
06/01/2016 US Open Cup STL v MNU W 0 - 2 Start 90 0 0 0 0 0
05/07/2016 Regular Season OTT v MNU D 2 - 2 Sub In 6 0 0 0 0 0
04/23/2016 Regular Season MNU v NYC W 1 - 0 Sub In 10 0 0 0 0 0
11/08/2015 The Championship OTT v MNU L 2 - 1 Start 120 0 0 0 0 0
10/31/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
10/17/2015 Regular Season IND v MNU L 3 - 1 Start 90 0 0 0 1 0
10/10/2015 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 0 0
10/03/2015 Regular Season MNU v TBR W 1 - 0 Start 90 0 0 0 0 0
09/26/2015 Regular Season FTL v MNU W 2 - 5 Start 90 0 0 0 0 0
09/19/2015 Regular Season MNU v NYC D 0 - 0 Start 90 0 0 0 0 0
09/15/2015 Regular Season ATL v MNU W 1 - 2 Start 90 0 0 0 0 0
09/12/2015 Regular Season MNU v NCFC W 3 - 1 Start 90 0 0 0 0 0
09/06/2015 Regular Season FCE v MNU D 1 - 1 Start 90 0 0 0 0 0
09/02/2015 Regular Season MNU v IND W 1 - 0 Start 90 0 0 0 1 0
08/22/2015 Regular Season TBR v MNU W 1 - 3 Start 90 0 0 0 0 0
08/15/2015 Regular Season OTT v MNU W 1 - 2 Start 90 0 0 1 0 0
08/08/2015 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 1 0
08/05/2015 Regular Season NYC v MNU L 2 - 1 Start 90 0 0 0 0 0
07/31/2015 Regular Season JAX v MNU D 3 - 3 Start 65 0 0 1 0 0
07/25/2015 Regular Season SAS v MNU W 3 - 4 Start 90 0 0 0 0 0
07/18/2015 International Friendly MNU v CLFC D 1 - 1 Sub In 0 0 0 0 0 0
07/15/2015 Regular Season MNU v JAX W 4 - 0 Start 87 0 0 1 1 0
07/11/2015 Regular Season MNU v OTT D 1 - 1 Start 90 0 0 0 1 0
07/04/2015 Regular Season NCFC v MNU L 3 - 1 Sub In 23 0 0 1 0 0
06/13/2015 Regular Season MNU v FTL L 2 - 3 Start 90 1 0 0 0 0
06/06/2015 Regular Season NCFC v MNU D 1 - 1 Start 90 0 0 0 0 0
05/30/2015 Regular Season MNU v NYC D 1 - 1 Start 90 0 0 1 0 0
05/27/2015 US Open Cup STL v MNU D 1 - 1 Start 90 0 0 0 0 0
05/23/2015 Regular Season MNU v JAX W 3 - 2 Start 90 0 0 0 0 0
05/16/2015 Regular Season IND v MNU W 1 - 3 Start 90 0 0 1 0 0
05/09/2015 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 1 0
05/03/2015 Regular Season FCE v MNU D 2 - 2 Start 90 0 0 0 0 0
04/25/2015 Regular Season MNU v SAS D 2 - 2 Start 90 0 0 0 0 0
04/18/2015 Regular Season OTT v MNU L 1 - 0 Sub In 58 0 0 0 0 0
04/11/2015 Regular Season TBR v MNU D 0 - 0 Start 90 0 0 0 0 0
11/08/2014 The Championship MNU v FTL D 1 - 1 Start 90 0 0 0 0 0
10/25/2014 Regular Season MNU v SAS L 0 - 1 Start 90 0 0 0 0 0
10/18/2014 Regular Season MNU v NYC D 0 - 0 Start 83 0 0 0 1 0
10/15/2014 Regular Season TBR v MNU W 2 - 3 Start 90 0 1 0 0 0
10/11/2014 Regular Season IND v MNU L 2 - 0 Start 90 0 0 0 0 0
10/04/2014 Regular Season MNU v ATL W 1 - 0 Start 90 0 0 0 1 0
09/28/2014 Regular Season OTT v MNU W 2 - 3 Start 90 0 0 0 0 0
09/20/2014 Regular Season SAS v MNU W 0 - 2 Start 90 0 0 0 0 0
09/13/2014 Regular Season MNU v FTL W 2 - 1 Start 90 0 0 0 0 0
09/06/2014 Regular Season MNU v TBR D 1 - 1 Start 90 0 0 0 0 0
08/31/2014 Regular Season FCE v MNU L 2 - 1 Start 90 0 0 0 0 0
08/23/2014 Regular Season NYC v MNU D 1 - 1 Start 62 0 0 0 0 0
08/16/2014 Regular Season MNU v IND W 5 - 1 Start 90 1 0 0 0 0
08/09/2014 Regular Season MNU v FCE W 3 - 2 Start 90 0 0 0 0 0
08/02/2014 Regular Season MNU v OTT W 2 - 1 Start 90 0 0 0 0 0
07/26/2014 Regular Season ATL v MNU D 1 - 1 Start 90 0 0 0 1 0
07/17/2014 Regular Season MNU v NCFC W 1 - 0 Start 90 0 0 0 0 0
07/12/2014 Regular Season FTL v MNU W 0 - 3 Start 90 0 0 0 1 0
06/07/2014 Regular Season TBR v MNU D 3 - 3 Start 90 0 0 0 0 0
05/31/2014 Regular Season ATL v MNU W 1 - 2 Start 90 0 0 0 0 0
05/24/2014 Regular Season MNU v NCFC D 0 - 0 Start 90 0 0 0 0 0
05/17/2014 Regular Season MNU v FTL W 3 - 1 Start 90 0 0 0 0 0
05/12/2014 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 0 0
05/03/2014 Regular Season MNU v IND W 3 - 2 Start 90 1 0 0 0 0
04/26/2014 Regular Season MNU v FCE W 1 - 0 Start 90 0 0 0 0 0
04/19/2014 Regular Season OTT v MNU W 1 - 2 Start 90 0 0 0 1 0
04/12/2014 Regular Season SAS v MNU W 0 - 2 Start 90 0 1 0 0 0
11/02/2013 Regular Season TBR v MNU W 4 - 6 Start 90 0 0 0 0 0
10/26/2013 Regular Season MNU v FTL W 3 - 1 Start 90 1 0 0 0 0
10/19/2013 Regular Season MNU v NCFC L 0 - 1 Start 90 0 0 0 1 0
10/12/2013 Regular Season ATL v MNU L 3 - 1 Start 90 0 0 0 1 0
10/05/2013 Regular Season MNU v NYC L 0 - 1 Start 90 0 0 0 0 0
09/28/2013 Regular Season MNU v SAS W 1 - 0 Start 90 0 0 0 0 0
09/22/2013 Regular Season FCE v MNU W 1 - 2 Start 90 0 0 0 0 0
09/14/2013 Regular Season NYC v MNU L 1 - 0 Start 90 0 0 0 1 0
09/07/2013 Regular Season MNU v FCE D 1 - 1 Start 90 0 0 0 0 0
08/31/2013 Regular Season SAS v MNU W 2 - 3 Start 90 0 0 0 0 0
08/24/2013 Regular Season NCFC v MNU L 1 - 0 Start 90 0 0 0 0 0
08/17/2013 Regular Season MNU v TBR D 1 - 1 Start 90 0 0 0 0 0
08/10/2013 Regular Season FTL v MNU W 1 - 3 Start 90 0 0 0 0 0
06/22/2013 Regular Season NCFC v MNU L 3 - 2 Sub In 28 0 0 0 0 0
05/18/2013 Regular Season MNU v TBR L 2 - 3 Start 40 0 0 0 0 0
05/11/2013 Regular Season FTL v MNU L 2 - 1 Start 67 0 0 0 0 0
05/04/2013 Regular Season MNU v NCFC D 2 - 2 Start 90 0 0 0 0 0
04/27/2013 Regular Season ATL v MNU W 2 - 3 Start 90 1 0 0 0 0
04/20/2013 Regular Season MNU v FCE W 2 - 0 Start 90 0 1 0 1 0
04/06/2013 Regular Season MNU v SAS D 0 - 0 Start 90 0 0 0 0 0
09/23/2012 Regular Season SAS v MNU D 1 - 1 Start 63 0 0 0 1 0
09/19/2012 Regular Season ATL v SAS L 3 - 1 Start 90 0 0 0 1 0
09/16/2012 Regular Season SAS v NCFC L 1 - 2 Start 90 0 0 0 0 0
09/01/2012 Regular Season MNU v SAS D 1 - 1 Start 68 0 0 0 1 0
08/19/2012 Regular Season SAS v TBR W 4 - 0 Start 80 0 0 0 0 0
08/11/2012 Regular Season MNU v SAS W 0 - 1 Start 90 0 0 0 0 0
08/08/2012 Regular Season FCE v SAS D 1 - 1 Start 90 0 0 0 1 0
08/05/2012 Regular Season SAS v PRI L 1 - 2 Start 90 0 0 0 1 0
07/21/2012 Regular Season SAS v FTL W 1 - 0 Start 7 0 0 0 0 0
07/14/2012 Regular Season FTL v SAS D 2 - 2 Start 90 0 0 0 1 0
07/11/2012 Regular Season PRI v SAS L 1 - 0 Start 68 0 0 0 0 0
07/04/2012 Regular Season SAS v FCE W 1 - 0 Start 90 0 0 0 0 0
06/30/2012 Regular Season SAS v ATL W 3 - 0 Start 90 0 0 0 0 0
06/23/2012 Regular Season TBR v SAS L 3 - 2 Start 90 0 0 0 1 0
06/16/2012 Regular Season PRI v SAS W 0 - 2 Start 90 0 0 0 1 0
06/09/2012 Regular Season SAS v ATL W 3 - 0 Start 90 0 0 0 0 0
06/02/2012 Regular Season SAS v MNU D 0 - 0 Start 90 0 0 0 0 0
05/27/2012 Regular Season FCE v SAS D 2 - 2 Start 90 1 0 0 1 0
05/19/2012 Regular Season SAS v FCE W 2 - 0 Start 90 0 0 0 0 0
05/12/2012 Regular Season TBR v SAS W 1 - 2 Start 90 0 0 0 0 0
05/05/2012 Regular Season SAS v TBR W 2 - 0 Start 90 1 0 0 0 0
04/28/2012 Regular Season NCFC v SAS W 0 - 1 Start 90 0 0 0 0 0
04/21/2012 Regular Season SAS v FTL D 2 - 2 Start 90 0 0 0 1 0
09/21/2011 Regular Season PRI v TBR W 1 - 0 Start 90 0 0 0 0 0
09/17/2011 Regular Season PRI v NCFC W 1 - 0 Start 90 0 0 0 0 0
09/07/2011 Regular Season PRI v MTL D 1 - 1 Start 90 0 0 0 0 0
09/03/2011 Regular Season ATL v PRI L 2 - 0 Start 90 0 0 0 1 0
08/30/2011 Regular Season PRI v FCE D 1 - 1 Start 90 0 0 0 0 0
08/27/2011 Regular Season PRI v FCE W 3 - 2 Start 90 0 0 0 0 0
08/20/2011 Regular Season TBR v PRI W 1 - 2 Start 90 0 0 0 0 0
08/13/2011 Regular Season PRI v NCFC W 2 - 0 Start 90 0 0 0 0 0
08/10/2011 Regular Season PRI v ATL W 2 - 0 Start 90 0 0 0 0 0
08/06/2011 Regular Season FCE v PRI W 0 - 1 Start 90 1 0 0 0 0
07/20/2011 Regular Season PRI v FTL W 3 - 1 Start 90 0 0 0 1 0
07/17/2011 Regular Season MNU v PRI W 0 - 1 Start 90 0 0 0 0 0
07/09/2011 Regular Season PRI v TBR D 1 - 1 Start 90 0 0 0 0 0
07/04/2011 Regular Season ATL v PRI W 3 - 4 Start 90 1 0 0 0 0
06/29/2011 Regular Season MTL v PRI D 0 - 0 Start 90 0 0 0 0 0
06/25/2011 Regular Season FTL v PRI D 1 - 1 Start 90 0 0 0 0 0
06/19/2011 Regular Season PRI v ATL W 3 - 1 Start 90 0 0 0 0 0
06/15/2011 Regular Season FCE v PRI L 3 - 0 Start 90 0 0 0 0 0
06/12/2011 Regular Season PRI v MTL W 2 - 1 Start 90 1 0 0 0 0
06/04/2011 Regular Season FTL v PRI L 3 - 2 Start 90 0 0 0 0 0
06/01/2011 Regular Season PRI v MNU D 1 - 1 Start 90 0 0 0 1 0
05/21/2011 Regular Season NCFC v PRI L 3 - 0 Start 90 0 0 0 1 0
05/18/2011 Regular Season MNU v PRI L 2 - 0 Start 75 0 0 0 0 0
04/29/2011 Regular Season PRI v FTL D 2 - 2 Start 90 0 0 0 0 0
04/26/2011 Regular Season PRI v MNU W 3 - 1 Start 90 0 0 0 0 0
04/17/2011 Regular Season TBR v PRI W 0 - 2 Start 90 0 0 0 0 0
04/09/2011 Regular Season NCFC v PRI W 1 - 2 Start 90 0 0 0 0 0
Our Terms and Conditions of Use have changed. By using this Site, you agree to the Terms and Conditions of Use. Agree and Dismiss
Our Privacy Policy has changed. By using this Site, you agree to the Privacy Policy. Agree and Dismiss