|
Minnesota United FC |
May 4, 2013 - 8:00pm EDT Hubert H. Humphrey Metrodome 2 - 2 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
Two unbeaten teams at the top of the table, Minnesota United FC and the Carolina RailHawks, meet in Minneapolis, MN, with top spot on the line. The hosts are fresh off a comeback 3-2 victory in read more...
Posted on Fri, May 3, 2013
|
For the second straight week, Minnesota United FC turned around a halftime deficit, but unlike last week's win in Atlanta, could not hold a late lead as Carolina equalized through a read more...
Posted on Sat, May 4, 2013
|
| Minnesota United FC | Time | Carolina Railhawks |
| 00:00 | GOALIE - Akira Fitzgerald at goalie for Carolina Railhawks. | |
| GOALIE - Daryl Sattler at goalie for Minnesota United FC. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| 02:00 | OFFSIDE - Offside against Carolina Railhawks. | |
| 02:50 | CORNER - Corner kick by CAR Austin da Luz [02:50]. | |
| FOUL - Foul on Carolina Railhawks. | ||
| 07:23 | SHOT - Shot by CAR Zack Schilawski WIDE. | |
| CORNER - Corner kick by MNU Simone Bracalello [08:20]. | 08:20 | |
| 15:13 | CORNER - Corner kick by CAR Austin da Luz [15:13]. | |
| 17:00 | CORNER - Corner kick by CAR Austin da Luz [17:00]. | |
| 18:07 | CORNER - Corner kick by CAR Austin da Luz [18:07]. | |
| SHOT - Shot by MNU Justin Davis WIDE. | 19:00 | |
| FOUL - Foul on Minnesota United FC. | ||
| SHOT - Shot by MNU Etienne Barbara HIGH. | 23:19 | |
| SHOT - Shot by MNU Miguel Ibarra HIGH. | 25:00 | |
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by MNU Simone Bracalello, SAVE Akira Fitzgerald. | 26:38 | |
| OFFSIDE - Offside against Minnesota United FC. | 27:54 | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Minnesota United FC. | ||
| 34:59 | OFFSIDE - Offside against Carolina Railhawks. | |
| 37:58 | SHOT - Shot by CAR Kupono Low, SAVE Daryl Sattler. | |
| FOUL - Foul on Carolina Railhawks. | ||
| 39:43 | CORNER - Corner kick by CAR Austin da Luz [39:43]. | |
| 40:20 | GOAL - GOAL by CAR Jordan Graye (FIRST GOAL), Assist by Austin da Luz, goal number 1 for season. | |
| Minnesota United FC 0 - 1 Carolina Railhawks | ||
| SHOT - Shot by MNU Pablo Campos WIDE. | 42:30 | |
| FOUL - Foul on Minnesota United FC. | ||
| 45:00 | CORNER - Corner kick by CAR Austin da Luz [45:00]. | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SHOT - Shot by MNU Etienne Barbara WIDE. | 47:50 | |
| SHOT - Shot by MNU Simone Bracalello WIDE. | 49:04 | |
| 49:50 | CORNER - Corner kick by CAR Austin da Luz [49:50]. | |
| FOUL - Foul on Minnesota United FC. | ||
| SHOT - Shot by MNU Aaron Pitchkolan, SAVE Akira Fitzgerald. | 54:03 | |
| 55:20 | CORNER - Corner kick by CAR Austin da Luz [55:20]. | |
| GOAL - GOAL by MNU Etienne Barbara, Assist by Pablo Campos. | 57:10 | |
| Minnesota United FC 1 - 1 Carolina Railhawks | ||
| GOALMSG - * | ||
| FOUL - Foul on Minnesota United FC. | ||
| OFFSIDE - Offside against Minnesota United FC. | 60:20 | |
| CORNER - Corner kick by MNU Simone Bracalello [62:48]. | 62:48 | |
| SHOT - Shot by MNU Michael Reed BLOCKED. | 63:42 | |
| PENSHOT - MNU Etienne Barbara PENALTY KICK GOAL, goal number 2 for season. | 64:31 | |
| Minnesota United FC 2 - 1 Carolina Railhawks | ||
| 65:59 | OFFSIDE - Offside against Carolina Railhawks. | |
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by MNU Simone Bracalello, SAVE Akira Fitzgerald. | 70:49 | |
| FOUL - Foul on Minnesota United FC. | ||
| 72:57 | SUB - CAR substitution: Brian Ackley for Zack Schilawski. | |
| 73:29 | SHOT - Shot by CAR Brian Ackley HIGH. | |
| 74:54 | SHOT - Shot by CAR Tiyiselani Shipalane, SAVE Daryl Sattler. | |
| 77:00 | SUB - CAR substitution: Enzo Martinez for Tiyiselani Shipalane. | |
| 78:12 | OFFSIDE - Offside against Carolina Railhawks. | |
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by MNU Pablo Campos, SAVE Akira Fitzgerald. | 79:20 | |
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| 83:00 | CORNER - Corner kick by CAR Austin da Luz [83:00]. | |
| 83:30 | GOAL - GOAL by CAR Enzo Martinez, Assist by Austin da Luz, goal number 1 for season. | |
| Minnesota United FC 2 - 2 Carolina Railhawks | ||
| FOUL - Foul on Minnesota United FC. | ||
| 88:20 | YC - Yellow card on CAR Floyd Franks. | |
| 89:00 | SUB - CAR substitution: Eddie Ababio for Austin da Luz. | |
| 89:33 | OFFSIDE - Offside against Carolina Railhawks. | |
| SHOT - Shot by MNU Justin Davis WIDE. | 90:00 | |
| CORNER - Corner kick by MNU Simone Bracalello [90:00]. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota United FC 2 - 2 Carolina Railhawks | ||
| Minnesota United FC | Carolina Railhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 4825
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 40:20 | CAR | #17 Jordan Graye | Austin da Luz | |
| 57:10 | MNU | #10 Etienne Barbara | Pablo Campos | |
| 64:31 | MNU | #10 Etienne Barbara | ||
| 83:30 | CAR | #19 Enzo Martinez | Austin da Luz |
| Time | Team | Player | Description |
| 88:20 | CAR | #0 Floyd Franks | YELLOW |