|
Atlanta Silverbacks |
April 27, 2013 - 7:30pm EDT Atlanta Silverbacks Park 2 - 3 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
Fresh off a thrilling comeback victory on the road against Tampa Bay Rowdies, the Silverbacks return to Atlanta to host Minnesota United FC as they look to continue their 100% start to the 2013 read more...
Posted on Fri, Apr 26, 2013
|
Atlanta, Ga. (April 27, 2013) – The Atlanta Silverbacks fell for the first time this season, coming up short against Minnesota United FC, 3-2, Saturday night at Atlanta Silverbacks read more...
Posted on Sat, Apr 27, 2013
|
| Atlanta Silverbacks | Time | Minnesota United FC |
| 00:00 | GOALIE - Daryl Sattler at goalie for Minnesota United FC. | |
| GOALIE - Joe Nasco at goalie for Atlanta Silverbacks. | 00:00 | |
| OFFSIDE - Offside against Atlanta Silverbacks. | 02:21 | |
| CORNER - Corner kick by ATL Danny Barrera [03:47]. | 03:47 | |
| 08:10 | CORNER - Corner kick by MNU Simone Bracalello [08:10]. | |
| 08:27 | CORNER - Corner kick by MNU Simone Bracalello [08:27]. | |
| 09:26 | SHOT - Shot by MNU Miguel Ibarra HIT CROSSBAR. | |
| OFFSIDE - Offside against Atlanta Silverbacks. | 12:23 | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| SHOT - Shot by ATL Pedro Mendes BLOCKED. | 15:19 | |
| FOUL - Foul on Minnesota United FC. | ||
| GOAL - GOAL by ATL Milton Blanco (FIRST GOAL), goal number 1 for season. | 16:26 | |
| Atlanta Silverbacks 1 - 0 Minnesota United FC | ||
| GOALMSG - *Right footed shot off a free kick from 20 yards out, into right side | ||
| SHOT - Shot by ATL Pedro Mendes WIDE RIGHT. | 19:24 | |
| FOUL - Foul on Minnesota United FC. | ||
| 21:45 | CORNER - Corner kick by MNU Simone Bracalello [21:45]. | |
| 22:08 | GOAL - Header GOAL by MNU Brian Kallman, Assist by Simone Bracalello, goal number 1 for season. | |
| Atlanta Silverbacks 1 - 1 Minnesota United FC | ||
| GOALMSG - *Header from right side of net off corner kick on right side | ||
| SHOT - Shot by ATL Borfor Carr, SAVE Daryl Sattler. | 23:03 | |
| SHOT - Shot by ATL Borfor Carr, SAVE Daryl Sattler. | 23:09 | |
| HDR - Header Shot by ATL Ruben Luna BLOCKED. | 23:16 | |
| FOUL - Foul on Minnesota United FC. | ||
| PENSHOT - ATL Ruben Luna PENALTY KICK GOAL, goal number 3 for season. | 25:00 | |
| Atlanta Silverbacks 2 - 1 Minnesota United FC | ||
| 29:16 | SHOT - Shot by MNU Simone Bracalello BLOCKED. | |
| 30:41 | SHOT - Shot by MNU Aaron Pitchkolan BLOCKED. | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| FOUL - Foul on Atlanta Silverbacks. | ||
| 36:02 | SHOT - Shot by MNU Simone Bracalello WIDE LEFT. | |
| 37:25 | SHOT - Shot by MNU Miguel Ibarra WIDE RIGHT. | |
| FOUL - Foul on Minnesota United FC. | ||
| 42:41 | YC - Yellow card on MNU Simone Bracalello. | |
| SHOT - Shot by ATL Pedro Mendes BLOCKED. | 43:32 | |
| 45:09 | YC - Yellow card on MNU Brian Kallman. | |
| 46:26 | SHOT - Shot by MNU Miguel Ibarra, SAVE Joe Nasco. | |
| 47:00 | END-PRD - End of period [47:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 46:37 | SHOT - Shot by MNU Michael Reed WIDE LEFT. | |
| 47:39 | SHOT - Shot by MNU Simone Bracalello WIDE LEFT. | |
| 48:58 | CORNER - Corner kick by MNU Simone Bracalello [48:58]. | |
| 53:52 | PENSHOT - MNU Simone Bracalello PENALTY KICK GOAL, goal number 2 for season. | |
| Atlanta Silverbacks 2 - 2 Minnesota United FC | ||
| SHOT - Shot by ATL Danny Barrera BLOCKED. | 55:12 | |
| CORNER - Corner kick by ATL Borfor Carr [55:34]. | 55:34 | |
| 56:06 | CORNER - Corner kick by MNU Etienne Barbara [56:06]. | |
| OFFSIDE - Offside against Atlanta Silverbacks. | 58:50 | |
| 59:39 | CORNER - Corner kick by MNU Lucas Rodriguez [59:39]. | |
| 60:08 | GOAL - GOAL by MNU Aaron Pitchkolan, Assist by Connor Tobin, goal number 1 for season. | |
| Atlanta Silverbacks 2 - 3 Minnesota United FC | ||
| GOALMSG - *Corner from left, headed towards net by #20, chipped in b y #9 | ||
| SUB - ATL substitution: Horace James for Borfor Carr. | 61:39 | |
| FOUL - Foul on Minnesota United FC. | ||
| SHOT - Shot by ATL Horace James WIDE LEFT. | 64:15 | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| 66:34 | OFFSIDE - Offside against Minnesota United FC. | |
| SUB - ATL substitution: Brad Stisser for Ruben Luna. | 67:33 | |
| 68:39 | HDR - Header Shot by MNU Aaron Pitchkolan HIGH. | |
| CORNER - Corner kick by ATL Danny Barrera [69:42]. | 69:42 | |
| SHOT - Shot by ATL Martyn Lancaster BLOCKED. | 70:01 | |
| 70:47 | SHOT - Shot by MNU Miguel Ibarra BLOCKED. | |
| SHOT - Shot by ATL Brad Stisser HIGH. | 71:38 | |
| 71:51 | SUB - MNU substitution: Etienne Barbara for Lucas Rodriguez. | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| 74:37 | SHOT - Shot by MNU Simone Bracalello BLOCKED. | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| SHOT - Shot by ATL Horace James HIGH. | 77:13 | |
| CORNER - Corner kick by ATL Danny Barrera [79:50]. | 79:50 | |
| FOUL - Foul on Atlanta Silverbacks. | ||
| YC - Yellow card on ATL Pedro Mendes. | 80:22 | |
| SHOT - Shot by ATL Richie Menjivar BLOCKED. | 81:23 | |
| 82:31 | SHOT - Shot by MNU Etienne Barbara HIGH. | |
| 82:43 | SUB - MNU substitution: Kentaro Takada for Simone Bracalello. | |
| SUB - ATL substitution: Pablo Cruz for Danny Barrera. | 83:59 | |
| CORNER - Corner kick by ATL Pablo Cruz [85:08]. | 85:08 | |
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| HDR - Header Shot by ATL Horace James HIGH. | 89:50 | |
| 90:00 | SHOT - Shot by MNU Pablo Campos, SAVE Joe Nasco. | |
| 90:00 | CORNER - Corner kick by MNU Pablo Campos [90:00]. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Atlanta Silverbacks 2 - 3 Minnesota United FC | ||
| Atlanta Silverbacks | Minnesota United FC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 5000
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 16:26 | ATL | #8 Milton Blanco | Right footed shot off a free kick from 2 | |
| 22:08 | MNU | #14 Brian Kallman | Simone Bracalello | Header from right side of net off corner |
| 25:00 | ATL | #1 Ruben Luna | ||
| 53:52 | MNU | #7 Simone Bracalello | ||
| 60:08 | MNU | #4 Aaron Pitchkolan | Connor Tobin | Corner from left, headed towards net by |
| Time | Team | Player | Description |
| 42:41 | MNU | #7 Simone Bracalello | YELLOW |
| 45:09 | MNU | #14 Brian Kallman | YELLOW |
| 80:22 | ATL | #9 Pedro Mendes | YELLOW |