|
Minnesota United FC |
April 20, 2013 - 3:30pm EDT Hubert H. Humphrey Metrodome 2 - 0 FINAL |
FC Edmonton |
| Match Preview | Match Recap | |
|
After a bye in Week 2, Minnesota United FC returns to the Dome to host FC Edmonton. United opened the season with a scoreless draw against San Antonio, while the Eddies continue the search for read more...
Posted on Fri, Apr 19, 2013
|
Minnesota United FC returned from a bye week to delight home fans at the Hubert H. Humphrey Metrodome with a 2-0 win over FC Edmonton to go level on top of the NASL standings with the read more...
Posted on Sat, Apr 20, 2013
|
| Minnesota United FC | Time | FC Edmonton |
| 00:00 | GOALIE - Lance Parker at goalie for FC Edmonton. | |
| GOALIE - Daryl Sattler at goalie for Minnesota United FC. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| OFFSIDE - Offside against Minnesota United FC. | 01:36 | |
| 01:59 | SHOT - Shot by FCE Robert Garrett, SAVE Daryl Sattler. | |
| FOUL - Foul on FC Edmonton. | ||
| FOUL - Foul on Minnesota United FC. | ||
| 06:00 | CORNER - Corner kick by FCE Shaun Saiko [06:00]. | |
| OFFSIDE - Offside against Minnesota United FC. | 08:50 | |
| 17:26 | SUB - FCE substitution: Massimo Mirabelli for Wes Knight. | |
| FOUL - Foul on FC Edmonton. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| YC - Yellow card on MNU Aaron Pitchkolan. | 24:22 | |
| 25:22 | YC - Yellow card on FCE Shaun Saiko. | |
| FOUL - Foul on Minnesota United FC. | ||
| 27:30 | CORNER - Corner kick by FCE Shaun Saiko [27:30]. | |
| CORNER - Corner kick by MNU Simone Bracalello [29:55]. | 29:55 | |
| SHOT - Shot by MNU Max Griffin WIDE. | 29:57 | |
| PENSHOT - MNU Simone Bracalello PENALTY KICK GOAL, goal number 1 for season. | 30:02 | |
| Minnesota United FC 1 - 0 FC Edmonton | ||
| 31:01 | SHOT - Shot by FCE Michael Cox, SAVE Daryl Sattler. | |
| FOUL - Foul on FC Edmonton. | ||
| SHOT - Shot by MNU Max Griffin WIDE. | 34:06 | |
| FOUL - Foul on Minnesota United FC. | ||
| 37:50 | CORNER - Corner kick by FCE Shaun Saiko [37:50]. | |
| FOUL - Foul on Minnesota United FC. | ||
| OFFSIDE - Offside against FC Edmonton. | ||
| FOUL - Foul on FC Edmonton. | ||
| SHOT - Shot by MNU Aaron Pitchkolan WIDE. | 41:32 | |
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| YC - Yellow card on MNU Simone Bracalello. | 45:00 | |
| 45:00 | SHOT - Shot by FCE Shaun Saiko, SAVE Daryl Sattler. | |
| CORNER - Corner kick by MNU Simone Bracalello [45:00]. | 45:00 | |
| SHOT - Shot by MNU Michael Reed WIDE. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 45:51 | SHOT - Shot by FCE Michael Cox HIGH. | |
| SHOT - Shot by MNU Simone Bracalello, SAVE Lance Parker. | 47:28 | |
| FOUL - Foul on FC Edmonton. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on FC Edmonton. | ||
| CORNER - Corner kick by MNU Simone Bracalello [54:34]. | 54:34 | |
| FOUL - Foul on FC Edmonton. | ||
| FOUL - Foul on Minnesota United FC. | ||
| SHOT - Shot by MNU Michael Reed WIDE. | 60:58 | |
| 64:16 | SUB - FCE substitution: Chris Nurse for Robert Garrett. | |
| 66:13 | SUB - FCE substitution: Antonio Rago for Eddie Edward. | |
| SUB - MNU substitution: Kentaro Takada for Michael Reed. | 69:33 | |
| 69:50 | YC - Yellow card on FCE Carlyle Mitchell. | |
| 71:34 | CORNER - Corner kick by FCE Shaun Saiko [71:34]. | |
| 71:57 | CORNER - Corner kick by FCE Shaun Saiko [71:57]. | |
| 71:59 | SHOT - Shot by FCE Neil Hlavaty BLOCKED. | |
| 72:41 | CORNER - Corner kick by FCE Shaun Saiko [72:41]. | |
| 72:47 | SHOT - Shot by FCE Adrian LeRoy WIDE. | |
| FOUL - Foul on FC Edmonton. | ||
| GOAL - GOAL by MNU Lucas Rodriguez, Assist by Aaron Pitchkolan, goal number 1 for season. | 73:43 | |
| Minnesota United FC 2 - 0 FC Edmonton | ||
| GOALMSG - * | ||
| FOUL - Foul on FC Edmonton. | ||
| SHOT - Shot by MNU Simone Bracalello WIDE. | 78:53 | |
| SUB - MNU substitution: Travis Wall for Max Griffin. | 82:59 | |
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| YC - Yellow card on MNU Travis Wall. | 85:58 | |
| FOUL - Foul on FC Edmonton. | ||
| FOUL - Foul on Minnesota United FC. | ||
| FOUL - Foul on Minnesota United FC. | ||
| SUB - MNU substitution: Kevin Venegas for Lucas Rodriguez. | 89:00 | |
| 90:00 | CORNER - Corner kick by FCE Shaun Saiko [90:00]. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota United FC 2 - 0 FC Edmonton | ||
| Minnesota United FC | FC Edmonton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 4135
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 30:02 | MNU | #7 Simone Bracalello | ||
| 73:43 | MNU | #32 Lucas Rodriguez | Aaron Pitchkolan |
| Time | Team | Player | Description |
| 24:22 | MNU | #4 Aaron Pitchkolan | YELLOW |
| 25:22 | FCE | #10 Shaun Saiko | YELLOW |
| 45:00 | MNU | #7 Simone Bracalello | YELLOW |
| 69:50 | FCE | #19 Carlyle Mitchell | YELLOW |
| 85:58 | MNU | #21 Travis Wall | YELLOW |