|
Carolina RailHawks |
April 20, 2013 - 7:00pm EDT WakeMed Soccer Park 3 - 1 FINAL |
Fort Lauderdale Strikers |
| Match Preview | Match Recap | |
|
Saturday, April 20, 2013— 7:00 PM ET
Webcast: NASL.com
Fresh off a 2-1 victory over FC Edmonton in the first NASL match at the newly renovated WakeMed Soccer Park, the read more...
Posted on Sat, Apr 20, 2013
|
The Carolina RailHawks moved to the top of the NASL standings with a 3-1 victory over the winless Fort Lauderdale Strikers at WakeMed Soccer Park.
Two first half penalties read more...
Posted on Sat, Apr 20, 2013
|
| Carolina Railhawks | Time | Fort Lauderdale |
| 00:00 | GOALIE - Matt Glaeser at goalie for Fort Lauderdale. | |
| GOALIE - Akira Fitzgerald at goalie for Carolina Railhawks. | 00:00 | |
| SHOT - Shot by CAR Floyd Franks BLOCKED. | 01:31 | |
| CORNER - Corner kick by CAR Floyd Franks [01:52]. | 01:52 | |
| 02:10 | SHOT - Shot by FTL Stefan Dimitrov, SAVE Akira Fitzgerald. | |
| CORNER - Corner kick by CAR Austin da Luz [03:30]. | 03:30 | |
| FOUL - Foul on Carolina Railhawks. | ||
| 04:12 | OFFSIDE - Offside against Fort Lauderdale. | |
| 06:03 | SHOT - Shot by FTL Jemal Johnson BLOCKED. | |
| FOUL - Foul on Carolina Railhawks. | ||
| YC - Yellow card on CAR Floyd Franks. | 06:13 | |
| 08:12 | OFFSIDE - Offside against Fort Lauderdale. | |
| SHOT - Shot by CAR Floyd Franks HIT CROSSBAR. | 09:25 | |
| 10:50 | GOAL - GOAL by FTL Jemal Johnson (FIRST GOAL), Assist by Pecka. | |
| Carolina Railhawks 0 - 1 Fort Lauderdale | ||
| GOALMSG - *low, left-footd drive to far post | ||
| FOUL - Foul on Fort Lauderdale. | ||
| CORNER - Corner kick by CAR Floyd Franks [14:28]. | 14:28 | |
| 14:45 | SHOT - Shot by FTL David Foley, SAVE Akira Fitzgerald. | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Tiyiselani Shipalane BLOCKED. | 17:40 | |
| SHOT - Shot by CAR Nick Millington BLOCKED. | 17:45 | |
| 18:59 | SHOT - Shot by FTL David Foley WIDE. | |
| SHOT - Shot by CAR Zack Schilawski WIDE. | 21:18 | |
| SHOT - Shot by CAR Austin da Luz BLOCKED. | 24:30 | |
| 25:09 | YC - Yellow card on FTL David Foley. | |
| PENSHOT - CAR Floyd Franks PENALTY KICK GOAL, goal number 1 for season. | 26:19 | |
| Carolina Railhawks 1 - 1 Fort Lauderdale | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 31:36 | SUB - FTL substitution: Rubens for Carlos Salazar. | |
| CORNER - Corner kick by CAR Austin da Luz [33:22]. | 33:22 | |
| FOUL - Foul on Fort Lauderdale. | ||
| PENSHOT - CAR Brian Shriver PENALTY KICK GOAL, goal number 2 for season. | 34:17 | |
| Carolina Railhawks 2 - 1 Fort Lauderdale | ||
| 35:36 | SHOT - Shot by FTL Mark Anderson, SAVE Akira Fitzgerald. | |
| OFFSIDE - Offside against Carolina Railhawks. | 35:55 | |
| 37:34 | SHOT - Shot by FTL Mark Anderson, SAVE Akira Fitzgerald. | |
| 39:56 | SHOT - Shot by FTL Mark Anderson BLOCKED. | |
| FOUL - Foul on Carolina Railhawks. | ||
| 44:30 | SHOT - Shot by FTL Mark Anderson WIDE. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Carolina Railhawks. | ||
| YC - Yellow card on CAR Nick Millington. | 48:41 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 53:19 | SHOT - Shot by FTL David Foley, SAVE Akira Fitzgerald. | |
| 56:07 | OFFSIDE - Offside against Fort Lauderdale. | |
| SHOT - Shot by CAR Brian Shriver, SAVE Matt Glaeser. | 57:08 | |
| GOAL - GOAL by CAR Brian Shriver, goal number 3 for season. | 57:26 | |
| Carolina Railhawks 3 - 1 Fort Lauderdale | ||
| GOALMSG - *poor clear, Shriver punches in | ||
| 62:39 | OFFSIDE - Offside against Fort Lauderdale. | |
| 62:49 | SUB - FTL substitution: Walter Restrepo for David Foley. | |
| 64:13 | YC - Yellow card on FTL Jemal Johnson. | |
| 65:51 | OFFSIDE - Offside against Fort Lauderdale. | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 69:00 | YC - Yellow card on FTL Walter Restrepo. | |
| 73:50 | SUB - FTL substitution: Andy Herron for Rubens. | |
| SUB - CAR substitution: Brian Ackley for Zack Schilawski. | 73:50 | |
| 74:55 | SHOT - Shot by FTL Shavar Thomas HIGH. | |
| CORNER - Corner kick by CAR Austin da Luz [76:50]. | 76:50 | |
| SHOT - Shot by CAR Brian Ackley, SAVE Matt Glaeser. | 78:25 | |
| OFFSIDE - Offside against Carolina Railhawks. | 79:06 | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| OFFSIDE - Offside against Carolina Railhawks. | 82:06 | |
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by CAR Nick Millington, SAVE Matt Glaeser. | 84:09 | |
| OFFSIDE - Offside against Carolina Railhawks. | 85:22 | |
| FOUL - Foul on Carolina Railhawks. | ||
| 86:59 | SHOT - Shot by FTL Andy Herron BLOCKED. | |
| 87:04 | SHOT - Shot by FTL Andy Herron, SAVE Akira Fitzgerald. | |
| 87:19 | CORNER - Corner kick by FTL Mark Anderson [87:19]. | |
| 87:27 | SHOT - Shot by FTL Andy Herron BLOCKED. | |
| SUB - CAR substitution: Eddie Ababio for Austin da Luz. | 88:02 | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Brian Shriver HIGH. | 90:00 | |
| 90:00 | CORNER - Corner kick by FTL Walter Restrepo [90:00]. | |
| 90:00 | SHOT - Shot by FTL Stefan Dimitrov WIDE. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina Railhawks 3 - 1 Fort Lauderdale | ||
| Carolina Railhawks | Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3761
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 10:50 | FTL | #9 Jemal Johnson | Pecka | low, left-footd drive to far post |
| 26:19 | CAR | #0 Floyd Franks | ||
| 34:17 | CAR | #21 Brian Shriver | ||
| 57:26 | CAR | #21 Brian Shriver | poor clear, Shriver punches in |
| Time | Team | Player | Description |
| 6:13 | CAR | #0 Floyd Franks | YELLOW |
| 25:09 | FTL | #7 David Foley | YELLOW |
| 48:41 | CAR | #14 Nick Millington | YELLOW |
| 64:13 | FTL | #9 Jemal Johnson | YELLOW |
| 69:00 | FTL | #10 Walter Restrepo | YELLOW |