|
Tampa Bay Rowdies |
April 6, 2013 - 7:30pm EDT Al Lang Stadium 0 - 0 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
The NASL Champions kick off their title defense on Saturday night at home against Carolina RailHawks. The Tampa Bay Rowdies are still looking for their first regular season win against the read more...
Posted on Sat, Apr 6, 2013
|
The Tampa Bay Rowdies and Carolina RailHawks played to a 0-0 tie at Al Lang Stadium on Saturday night.
The reigning NASL Champions didn’t take long to show why they took the read more...
Posted on Sat, Apr 6, 2013
|
| Tampa Bay Rowdies | Time | Carolina Railhawks |
| 00:00 | GOALIE - Akira Fitzgerald at goalie for Carolina Railhawks. | |
| GOALIE - Andrew Fontein at goalie for Tampa Bay Rowdies. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| OFFSIDE - Offside against Tampa Bay Rowdies. | 01:55 | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| 04:09 | SHOT - Shot by CAR Jordan Graye HIGH. | |
| CORNER - Corner kick by TBR Luke Mulholland [07:27]. | 07:27 | |
| HDR - Header Shot by TBR Jay Needham HIGH. | 07:41 | |
| HDR - Header Shot by TBR Evans Frimpong HIGH. | 09:35 | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Tampa Bay Rowdies. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| OFFSIDE - Offside against Tampa Bay Rowdies. | 15:29 | |
| OFFSIDE - Offside against Tampa Bay Rowdies. | 16:35 | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Tampa Bay Rowdies. | ||
| 21:48 | SHOT - Shot by CAR Austin da Luz WIDE. | |
| 22:08 | CORNER - Corner kick by CAR Austin da Luz [22:08]. | |
| SHOT - Shot by TBR Amani Walker, SAVE Akira Fitzgerald. | 26:49 | |
| 27:40 | SHOT - Shot by CAR Austin da Luz HIGH. | |
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by TBR Luke Mulholland, SAVE Akira Fitzgerald. | 29:26 | |
| CORNER - Corner kick by TBR Luke Mulholland [29:55]. | 29:55 | |
| SHOT - Shot by TBR Frankie Sanfilippo WIDE. | 30:45 | |
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by TBR Evans Frimpong BLOCKED. | 31:42 | |
| CORNER - Corner kick by TBR Luke Mulholland [32:14]. | 32:14 | |
| SHOT - Shot by TBR Raphael Cox WIDE. | 35:33 | |
| FOUL - Foul on Carolina Railhawks. | ||
| HDR - Header Shot by TBR Amani Walker, SAVE Akira Fitzgerald. | 37:20 | |
| CORNER - Corner kick by TBR Luke Mulholland. | ||
| HDR - Header Shot by TBR Amani Walker, SAVE Akira Fitzgerald. | 38:16 | |
| FOUL - Foul on Carolina Railhawks. | ||
| 40:16 | SHOT - Shot by CAR Austin da Luz, SAVE Andrew Fontein. | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| FOUL - Foul on Tampa Bay Rowdies. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 46:14 | SHOT - Shot by CAR Kupono Low, SAVE Andrew Fontein. | |
| 46:36 | CORNER - Corner kick by CAR Austin da Luz [46:36]. | |
| 47:01 | CORNER - Corner kick by CAR Floyd Franks [47:01]. | |
| 47:19 | CORNER - Corner kick by CAR Floyd Franks [47:19]. | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| SHOT - Shot by TBR Evans Frimpong HIGH. | 52:49 | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| CORNER - Corner kick by TBR Luke Mulholland [55:52]. | 55:52 | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Akira Fitzgerald. | 56:03 | |
| CORNER - Corner kick by TBR Luke Mulholland [58:00]. | 58:00 | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Akira Fitzgerald. | 58:06 | |
| 60:46 | OFFSIDE - Offside against Carolina Railhawks. | |
| OFFSIDE - Offside against Tampa Bay Rowdies. | 62:04 | |
| SUB - TBR substitution: Devin Del Do for Amani Walker. | 64:33 | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Akira Fitzgerald. | 66:27 | |
| CORNER - Corner kick by TBR Luke Mulholland [68:07]. | 68:07 | |
| HDR - Header Shot by TBR Evans Frimpong WIDE. | 68:31 | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| SUB - TBR substitution: Alex Dixon for Evans Frimpong. | 70:20 | |
| 71:08 | SUB - CAR substitution: Tiyiselani Shipalane for Zack Schilawski. | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Tampa Bay Rowdies. | ||
| YC - Yellow card on TBR Luke Mulholland. | 76:24 | |
| 76:35 | YC - Yellow card on CAR Austin da Luz. | |
| 77:26 | CORNER - Corner kick by CAR Austin da Luz [77:26]. | |
| HDR - Header Shot by TBR Devin Del Do HIT CROSSBAR. | 77:49 | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| YC - Yellow card on TBR Raphael Cox. | 79:52 | |
| 79:56 | YC - Yellow card on CAR Paul Hamilton. | |
| FOUL - Foul on Tampa Bay Rowdies. | ||
| 81:03 | CORNER - Corner kick by CAR Floyd Franks [81:03]. | |
| FOUL - Foul on Carolina Railhawks. | ||
| 82:34 | SUB - CAR substitution: Ciaran O'Brien for Austin da Luz. | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Tampa Bay Rowdies. | ||
| CORNER - Corner kick by TBR Luke Mulholland [86:15]. | 86:15 | |
| HDR - Header Shot by TBR Devin Del Do BLOCKED. | 86:21 | |
| OFFSIDE - Offside against Tampa Bay Rowdies. | 87:39 | |
| 89:55 | SHOT - Shot by CAR Brian Ackley HIT CROSSBAR. | |
| FOUL - Foul on Carolina Railhawks. | ||
| FOUL - Foul on Carolina Railhawks. | ||
| 90:00 | YC - Yellow card on CAR Paul Hamilton. | |
| 90:00 | RC - Red card on CAR Paul Hamilton. | |
| 90:00 | SUB - CAR substitution: Sam Stockley for Brian Shriver. | |
| SUB - TBR substitution: Kyle Clinton for Georgi Hristov. | 90:00 | |
| SHOT - Shot by TBR Luke Mulholland HIGH. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Tampa Bay Rowdies 0 - 0 Carolina Railhawks | ||
| Tampa Bay Rowdies | Carolina Railhawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 4232
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 76:24 | TBR | #8 Luke Mulholland | YELLOW |
| 76:35 | CAR | #6 Austin da Luz | YELLOW |
| 79:52 | TBR | #9 Raphael Cox | YELLOW |
| 79:56 | CAR | #5 Paul Hamilton | YELLOW |
| 90:00 | CAR | #5 Paul Hamilton | YELLOW |
| 90:00 | CAR | #5 Paul Hamilton | RED |