|
Puerto Rico Islanders |
September 15, 2012 - 7:30pm EDT Estadio Juan Ramon Loubriel 2 - 0 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
Minnesota Stars FC (8W-10T-8L) heads down to Puerto Rico to take on the Puerto Rico Islanders (10W-7T-9L) for the fourth and final regular-season meeting between the two sides this season. In both read more...
Posted on Fri, Sep 14, 2012
|
BAYAMON, Puerto Rico (Sept. 15, 2012) — Minnesota Stars FC lost for first time in six matches Saturday night and remain winless all-time in Puerto Rico after suffering a 2-0 setback in read more...
Posted on Sat, Sep 15, 2012
|
| Puerto Rico | Time | Minnesota |
| 00:00 | GOALIE - Mitch Hildebrandt at goalie for Minnesota. | |
| GOALIE - Richard Martin at goalie for Puerto Rico. | 00:00 | |
| FOUL - Foul on Puerto Rico. | ||
| 02:02 | SHOT - Shot by MIN Michael Reed, SAVE Richard Martin. | |
| SHOT - Shot by PRI Christopher Nurse BLOCKED. | ||
| CORNER - Corner kick by PRI David Foley [04:15]. | 04:15 | |
| SHOT - Shot by PRI Anthony Vazquez, SAVE Mitch Hildebrandt. | 04:21 | |
| SHOT - Shot by PRI Nicholas Addlery WIDE. | 04:26 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Puerto Rico. | ||
| SHOT - Shot by PRI Nicholas Addlery WIDE. | 14:08 | |
| FOUL - Foul on Minnesota. | ||
| GOAL - Header GOAL by PRI Anthony Vazquez (FIRST GOAL), Assist by David Foley. | 20:33 | |
| Puerto Rico 1 - 0 Minnesota | ||
| 25:05 | SHOT - Shot by MIN Michael Reed, SAVE Richard Martin. | |
| 25:22 | SHOT - Shot by MIN Michael Reed HIT POST. | |
| 26:59 | SUB - MIN substitution: Kevin Venegas for Lucas Rodriguez. | |
| 29:36 | SHOT - Shot by MIN Justin Davis WIDE. | |
| 31:31 | SHOT - Shot by MIN Amani Walker BLOCKED. | |
| 32:01 | CORNER - Corner kick by MIN Michael Reed [32:01]. | |
| 32:16 | SHOT - Shot by MIN Michael Reed, SAVE Richard Martin. | |
| 32:37 | SHOT - Shot by MIN Nate Polak HIT POST. | |
| FOUL - Foul on Puerto Rico. | ||
| 35:16 | YC - Yellow card on MIN Connor Tobin. | |
| 40:02 | CORNER - Corner kick by MIN Michael Reed [40:02]. | |
| FOUL - Foul on Puerto Rico. | ||
| 41:20 | SHOT - Shot by MIN Amani Walker HIGH. | |
| FOUL - Foul on Minnesota. | ||
| HDR - Header Shot by PRI Jay Needham, SAVE Mitch Hildebrandt. | 42:57 | |
| 43:36 | HDR - Header Shot by MIN Amani Walker HIGH. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by PRI Jonathan Fana WIDE. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Puerto Rico. | ||
| FOUL - Foul on Minnesota. | ||
| 48:02 | SHOT - Shot by MIN Michael Reed HIGH. | |
| 48:51 | SHOT - Shot by MIN Nate Polak WIDE. | |
| 50:47 | CORNER - Corner kick by MIN Michael Reed [50:47]. | |
| 50:52 | HDR - Header Shot by MIN Amani Walker WIDE. | |
| SHOT - Shot by PRI Nicholas Addlery, SAVE Mitch Hildebrandt. | 51:43 | |
| FOUL - Foul on Puerto Rico. | ||
| FOUL - Foul on Minnesota. | ||
| SUB - PRI substitution: Jarad Van Schaik for Alexis Rivera. | 56:27 | |
| 57:34 | OFFSIDE - Offside against Minnesota. | |
| OFFSIDE - Offside against Puerto Rico. | 58:45 | |
| SHOT - Shot by PRI David Foley, SAVE Mitch Hildebrandt. | 62:36 | |
| FOUL - Foul on Puerto Rico. | ||
| 64:19 | SHOT - Shot by MIN Kevin Venegas, SAVE Richard Martin. | |
| FOUL - Foul on Puerto Rico. | ||
| 65:53 | SHOT - Shot by MIN Miguel Ibarra WIDE. | |
| 66:39 | SUB - MIN substitution: Martin Nunez for Amani Walker. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by PRI Jonathan Fana, SAVE Mitch Hildebrandt. | 71:00 | |
| CORNER - Corner kick by PRI David Foley [71:28]. | 71:28 | |
| SHOT - Shot by PRI David Foley, SAVE Mitch Hildebrandt. | 71:34 | |
| SHOT - Shot by PRI Jarad Van Schaik, SAVE Mitch Hildebrandt. | 71:47 | |
| 73:50 | SUB - MIN substitution: Cristiano Dias for Michael Reed. | |
| SUB - PRI substitution: Joshua Hansen for Noah Delgado. | 73:50 | |
| OFFSIDE - Offside against Puerto Rico. | 74:40 | |
| 75:47 | OFFSIDE - Offside against Minnesota. | |
| FOUL - Foul on Minnesota. | ||
| 78:33 | OFFSIDE - Offside against Minnesota. | |
| 80:30 | YC - Yellow card on MIN Martin Nunez. | |
| FOUL - Foul on Puerto Rico. | ||
| 81:57 | OFFSIDE - Offside against Minnesota. | |
| SUB - PRI substitution: Hector Ramos for Jonathan Fana. | 82:46 | |
| GOAL - GOAL by PRI David Foley, Assist by Joshua Hansen. | 84:10 | |
| Puerto Rico 2 - 0 Minnesota | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by PRI Hector Ramos, SAVE Mitch Hildebrandt. | 90:00 | |
| 90:00 | SHOT - Shot by MIN Kevin Venegas WIDE. | |
| FOUL - Foul on Puerto Rico. | ||
| FOUL - Foul on Puerto Rico. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Puerto Rico 2 - 0 Minnesota | ||
| Puerto Rico | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3331
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 20:33 | PRI | #16 Anthony Vazquez | David Foley | |
| 84:10 | PRI | #7 David Foley | Joshua Hansen |
| Time | Team | Player | Description |
| 35:16 | MIN | #20 Connor Tobin | YELLOW |
| 80:30 | MIN | #9 Martin Nunez | YELLOW |