|
Minnesota United FC |
August 11, 2012 - 8:30pm EDT NSC Stadium 0 - 1 FINAL |
San Antonio Scorpions |
| Match Preview | Match Recap | |
|
Minnesota Stars FC welcomes the league-leading San Antonio Scorpions to NSC Stadium in Blaine, Minnesota for the first time in history Saturday night. The teams have met just once this season, a read more...
Posted on Fri, Aug 10, 2012
|
BLAINE, MN (August 11, 2012) - The San Antonio Scorpions concluded their two-game road trip on a high note with a 1-0 victory over the Minnesota Stars FC to gain ground in the race for the read more...
Posted on Sat, Aug 11, 2012
|
| Minnesota | Time | San Antonio |
| 00:00 | GOALIE - Daryl Sattler at goalie for San Antonio. | |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Neil Hlavaty, SAVE Daryl Sattler. | 02:04 | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Brian Kallman HIGH. | 03:40 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 11:02 | SHOT - Shot by SAS Aaron Pitchkolan WIDE. | |
| FOUL - Foul on San Antonio. | ||
| 13:40 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Miguel Ibarra HIGH. | 15:38 | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| 19:09 | SHOT - Shot by SAS Blake Wagner WIDE. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Simone Bracalello WIDE. | 23:31 | |
| FOUL - Foul on San Antonio. | ||
| 25:29 | YC - Yellow card on SAS Blake Wagner. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on San Antonio. | ||
| CORNER - Corner kick by MIN Neil Hlavaty [29:02]. | 29:02 | |
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 29:55 | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Miguel Ibarra, SAVE Daryl Sattler. | 37:49 | |
| FOUL - Foul on Minnesota. | ||
| 41:59 | CORNER - Corner kick by SAS Jonathan Greenfield [41:59]. | |
| SHOT - Shot by MIN Miguel Ibarra, SAVE Daryl Sattler. | 42:29 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 45:00 | SHOT - Shot by SAS Pablo Campos BLOCKED. | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Minnesota. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 45:00 | SUB - SAS substitution: Hans Denissen for Esteban Bayona. | |
| SHOT - Shot by MIN Justin Davis WIDE. | 45:20 | |
| OFFSIDE - Offside against Minnesota. | 47:59 | |
| SHOT - Shot by MIN Simone Bracalello WIDE. | 49:45 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 51:39 | SHOT - Shot by SAS Aaron Pitchkolan WIDE. | |
| 52:18 | CORNER - Corner kick by SAS Jonathan Greenfield [52:18]. | |
| 52:21 | SHOT - Shot by SAS Aaron Pitchkolan WIDE. | |
| 52:30 | CORNER - Corner kick by SAS Jonathan Greenfield [52:30]. | |
| FOUL - Foul on Minnesota. | ||
| OFFSIDE - Offside against Minnesota. | 54:27 | |
| 54:55 | SUB - SAS substitution: Jeff Cunningham for Kevin Harmse. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by MIN Martin Nunez HIGH. | 58:02 | |
| SHOT - Shot by MIN Simone Bracalello, SAVE Daryl Sattler. | 59:56 | |
| FOUL - Foul on Minnesota. | ||
| 61:13 | SHOT - Shot by SAS Walter Ramirez WIDE. | |
| 61:45 | CORNER - Corner kick by SAS Walter Ramirez [61:45]. | |
| 61:56 | CORNER - Corner kick by SAS Walter Ramirez [61:56]. | |
| 62:22 | CORNER - Corner kick by SAS Walter Ramirez [62:22]. | |
| SHOT - Shot by MIN Lucas Rodriguez WIDE. | 65:30 | |
| FOUL - Foul on Minnesota. | ||
| 69:32 | PENSHOT - SAS Hans Denissen PENALTY KICK GOAL. | |
| Minnesota 0 - 1 San Antonio | ||
| FOUL - Foul on San Antonio. | ||
| 72:44 | OFFSIDE - Offside against San Antonio. | |
| SUB - MIN substitution: Kevin Venegas for Lucas Rodriguez. | 73:46 | |
| FOUL - Foul on San Antonio. | ||
| 75:37 | YC - Yellow card on SAS Pablo Campos. | |
| 76:36 | OFFSIDE - Offside against San Antonio. | |
| SUB - MIN substitution: Amani Walker for Simone Bracalello. | 76:52 | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Kevin Venegas WIDE. | 80:59 | |
| FOUL - Foul on Minnesota. | ||
| SUB - MIN substitution: Devin Del Do for Justin Davis. | 82:22 | |
| SHOT - Shot by MIN Neil Hlavaty HIGH. | 84:36 | |
| CORNER - Corner kick by MIN Neil Hlavaty [85:22]. | 85:22 | |
| CORNER - Corner kick by MIN Kevin Venegas [85:57]. | 85:57 | |
| YC - Yellow card on MIN Brian Kallman. | 86:37 | |
| FOUL - Foul on Minnesota. | ||
| 89:25 | SUB - SAS substitution: Javier Saavedra for Pablo Campos. | |
| SHOT - Shot by MIN Kevin Venegas, SAVE Daryl Sattler. | 90:00 | |
| 90:00 | YC - Yellow card on SAS Wes Knight. | |
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Martin Nunez. | 90:00 | |
| SHOT - Shot by MIN Kentaro Takada, SAVE Daryl Sattler. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 0 - 1 San Antonio | ||
| Minnesota | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3221
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 69:32 | SAS | #10 Hans Denissen |
| Time | Team | Player | Description |
| 25:29 | SAS | #17 Blake Wagner | YELLOW |
| 75:37 | SAS | #9 Pablo Campos | YELLOW |
| 86:37 | MIN | #14 Brian Kallman | YELLOW |
| 90:00 | SAS | #2 Wes Knight | YELLOW |
| 90:00 | MIN | #9 Martin Nunez | YELLOW |