|
Fort Lauderdale Strikers |
August 11, 2012 - 7:30pm EDT Lockhart Stadium 1 - 0 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
The Fort Lauderdale Strikers host the Carolina RailHawks for the fourth and final regular season meeting between the two sides. The Strikers have the lead in the season series, with a win and two read more...
Posted on Fri, Aug 10, 2012
|
FORT LAUDERDALE, Fla. (Aug 11, 2012) – The Fort Lauderdale Strikers (8W-6T-8L), behind a goal from forward Andy Herron defeated the Carolina RailHawks (6W-7T-7L) 1-0 on Saturday at Lockhart read more...
Posted on Sat, Aug 11, 2012
|
| Fort Lauderdale | Time | Carolina |
| 00:00 | GOALIE - Ray Burse at goalie for Carolina. | |
| GOALIE - Matt Glaeser at goalie for Fort Lauderdale. | 00:00 | |
| SHOT - Shot by FTL Mark Anderson, SAVE Ray Burse. | 01:49 | |
| SHOT - Shot by FTL Walter Restrepo BLOCKED. | 03:12 | |
| 04:04 | OFFSIDE - Offside against Carolina. | |
| SHOT - Shot by FTL Andy Herron, SAVE Ray Burse. | 05:19 | |
| CORNER - Corner kick by FTL Mark Anderson [05:50]. | 05:50 | |
| 06:07 | OFFSIDE - Offside against Carolina. | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by FTL Mark Anderson [08:19]. | 08:19 | |
| 09:54 | OFFSIDE - Offside against Carolina. | |
| HDR - Header Shot by FTL Andy Herron WIDE. | 11:15 | |
| CORNER - Corner kick by FTL Mark Anderson [11:31]. | 11:31 | |
| SHOT - Shot by FTL Walter Restrepo WIDE. | 11:38 | |
| SHOT - Shot by FTL Walter Restrepo WIDE. | 13:23 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 15:14 | SHOT - Shot by CAR Austin Da Luz, SAVE Matt Glaeser. | |
| 15:37 | CORNER - Corner kick by CAR Austin Da Luz [15:37]. | |
| 15:51 | CORNER - Corner kick by CAR Austin Da Luz [15:51]. | |
| SHOT - Shot by FTL Mark Anderson BLOCKED. | 16:59 | |
| 18:21 | SHOT - Shot by CAR Austin Da Luz BLOCKED. | |
| 18:52 | CORNER - Corner kick by CAR Austin Da Luz [18:52]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 22:01 | OFFSIDE - Offside against Carolina. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by FTL Mark Anderson HIT POST. | 27:28 | |
| HDR - Header Shot by FTL Andy Herron HIGH. | 27:44 | |
| SHOT - Shot by FTL Mark Anderson, SAVE Ray Burse. | 29:37 | |
| CORNER - Corner kick by FTL Andy Herron [30:03]. | 30:03 | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by FTL Walter Restrepo BLOCKED. | 35:13 | |
| SHOT - Shot by FTL Alfonso Motagalvan HIGH. | 35:56 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 50:56 | SHOT - Shot by CAR Nick Zimmerman, SAVE Matt Glaeser. | |
| 51:20 | CORNER - Corner kick by CAR Austin Da Luz [51:20]. | |
| SHOT - Shot by FTL Mark Anderson, SAVE Ray Burse. | 53:34 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by FTL Walter Restrepo BLOCKED. | 57:26 | |
| CORNER - Corner kick by FTL Mark Anderson [58:01]. | 58:01 | |
| CORNER - Corner kick by FTL Mark Anderson [59:28]. | 59:28 | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| GOAL - GOAL by FTL Andy Herron (FIRST GOAL), Assist by Mark Anderson. | 63:53 | |
| Fort Lauderdale 1 - 0 Carolina | ||
| GOALMSG - * | ||
| SHOT - Shot by FTL Andy Herron WIDE. | 65:16 | |
| 68:15 | SHOT - Shot by CAR Brian Shriver BLOCKED. | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by FTL Mark Anderson WIDE. | 70:36 | |
| 71:18 | SUB - CAR substitution: Brian Ackley for Austin Da Luz. | |
| FOUL - Foul on Carolina. | ||
| 72:56 | CORNER - Corner kick by CAR Floyd Franks [72:56]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by FTL Andy Herron HIGH. | 77:26 | |
| 77:44 | SUB - CAR substitution: Ty Shipalane for Brian Shriver. | |
| SHOT - Shot by FTL Andy Herron, SAVE Ray Burse. | 78:32 | |
| SHOT - Shot by FTL Walter Restrepo BLOCKED. | 81:18 | |
| SUB - FTL substitution: Hosman Ramos for Andy Herron. | 81:42 | |
| CORNER - Corner kick by FTL Mark Anderson [82:06]. | 82:06 | |
| SHOT - Shot by FTL Nickardo Blake WIDE. | 82:35 | |
| FOUL - Foul on Carolina. | ||
| 84:41 | YC - Yellow card on CAR Ty Shipalane. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 85:23 | SUB - CAR substitution: Mike Palacio for Nick Zimmerman. | |
| 88:44 | CORNER - Corner kick by CAR Mike Palacio [88:44]. | |
| SUB - FTL substitution: Conor Shanosky for Walter Restrepo. | 89:00 | |
| SUB - FTL substitution: Abe Thompson for Mark Anderson. | 89:00 | |
| OFFSIDE - Offside against Fort Lauderdale. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Fort Lauderdale 1 - 0 Carolina | ||
| Fort Lauderdale | Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3549
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 63:53 | FTL | #26 Andy Herron | Mark Anderson |
| Time | Team | Player | Description |
| 84:41 | CAR | #11 Ty Shipalane | YELLOW |