|
Carolina RailHawks |
July 7, 2012 - 7:00pm EDT WakeMed Soccer Park 3 - 3 FINAL |
Fort Lauderdale Strikers |
| Match Preview | Match Recap | |
|
In a reverse of last weekend’s fixture, the Carolina RailHawks take on the Fort Lauderdale Strikers at Wake Med SoccerPark. The two teams have been trading places in the standings for read more...
Posted on Fri, Jul 6, 2012
|
CARY, N.C. (July 7, 2012) – The Fort Lauderdale Strikers (5W-5T-6L) scored three times, but it wasn't enough for their first road win as the Carolina RailHawks (5W-6T-5L) scored in the read more...
Posted on Sat, Jul 7, 2012
|
| Carolina | Time | Fort Lauderdale |
| 00:00 | GOALIE - Matt Glaeser at goalie for Fort Lauderdale. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Mike Palacio BLOCKED. | 03:45 | |
| SHOT - Shot by CAR Zack Schilawski WIDE. | 05:25 | |
| SHOT - Shot by CAR Breiner Ortiz HIGH. | 09:03 | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Amir Lowery HIGH. | 11:21 | |
| SHOT - Shot by CAR Breiner Ortiz HIT POST. | 12:11 | |
| GOAL - GOAL by CAR Mike Palacio (FIRST GOAL), goal number 2 for season. | 12:24 | |
| Carolina 1 - 0 Fort Lauderdale | ||
| GOALMSG - *Ortiz shot hits post, falls to Ortiz, knocks in to goal | ||
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 15:01 | |
| SHOT - Shot by CAR Breiner Ortiz, SAVE Matt Glaeser. | 16:15 | |
| 16:49 | SHOT - Shot by FTL Walter Restrepo BLOCKED. | |
| 17:05 | SHOT - Shot by FTL Mark Anderson WIDE. | |
| FOUL - Foul on Carolina. | ||
| 18:41 | CORNER - Corner kick by FTL Scott Lorenz [18:41]. | |
| 19:23 | OFFSIDE - Offside against Fort Lauderdale. | |
| OFFSIDE - Offside against Carolina. | 20:06 | |
| OFFSIDE - Offside against Carolina. | 21:19 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 23:08 | OFFSIDE - Offside against Fort Lauderdale. | |
| SHOT - Shot by CAR Brian Shriver HIGH. | 23:52 | |
| SHOT - Shot by CAR Brian Shriver, SAVE Matt Glaeser. | 24:39 | |
| CORNER - Corner kick by CAR Nick Zimmerman [25:20]. | 25:20 | |
| SHOT - Shot by CAR Austen King, SAVE Matt Glaeser. | 25:35 | |
| 26:55 | SHOT - Shot by FTL Walter Restrepo WIDE. | |
| SHOT - Shot by CAR Amir Lowery HIGH. | 28:39 | |
| CORNER - Corner kick by CAR Nick Zimmerman [30:24]. | 30:24 | |
| 30:53 | GOAL - GOAL by FTL Darnell King, Assist by Abe Thompson, goal number 1 for season. | |
| Carolina 1 - 1 Fort Lauderdale | ||
| GOALMSG - *on counter, Thompson centers to King, one-touch into goal | ||
| 32:18 | GOAL - GOAL by FTL Walter Restrepo, Assist by Abe Thompson, goal number 4 for season. | |
| Carolina 1 - 2 Fort Lauderdale | ||
| GOALMSG - *one-two, Thompson plays in Restrepo; unmarked, buries shot | ||
| SHOT - Shot by CAR Nick Zimmerman, SAVE Matt Glaeser. | 34:28 | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 39:15 | YC - Yellow card on FTL Toni Stahl. | |
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 40:34 | |
| 45:00 | CORNER - Corner kick by FTL Mark Anderson [45:00]. | |
| 45:00 | CORNER - Corner kick by FTL Mark Anderson [45:00]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 48:13 | |
| 50:08 | OFFSIDE - Offside against Fort Lauderdale. | |
| SHOT - Shot by CAR Breiner Ortiz HIGH. | 50:25 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Mike Palacio [53:01]. | 53:01 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Cory Elenio WIDE. | 54:44 | |
| 57:17 | SUB - FTL substitution: Abel Gebor for Pecka. | |
| SHOT - Shot by CAR Brian Shriver BLOCKED. | 59:25 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Zack Schilawski, SAVE Matt Glaeser. | 61:37 | |
| SHOT - Shot by CAR Zack Schilawski BLOCKED. | 61:41 | |
| SHOT - Shot by CAR Brian Shriver, SAVE Matt Glaeser. | 61:56 | |
| 62:31 | SHOT - Shot by FTL Mark Anderson BLOCKED. | |
| FOUL - Foul on Carolina. | ||
| 63:50 | SHOT - Shot by FTL Darnell King, SAVE Ray Burse. | |
| 68:31 | GOAL - GOAL by FTL Walter Restrepo, Assist by Darnell King, goal number 5 for season. | |
| Carolina 1 - 3 Fort Lauderdale | ||
| GOALMSG - *On counter, king plays in front, Restrepo tap in | ||
| SUB - CAR substitution: Ty Shipalane for Breiner Ortiz. | 69:05 | |
| SUB - CAR substitution: Jason Garey for Zack Schilawski. | 69:44 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Mike Palacio [72:12]. | 72:12 | |
| 72:59 | SHOT - Shot by FTL Darnell King, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| 74:23 | SHOT - Shot by FTL Mark Anderson, SAVE Ray Burse. | |
| 74:46 | SUB - FTL substitution: Hosman Ramos for Darnell King. | |
| 75:20 | CORNER - Corner kick by FTL Mark Anderson [75:20]. | |
| 77:22 | SHOT - Shot by FTL Walter Restrepo HIGH. | |
| SUB - CAR substitution: Brian Ackley for Cory Elenio. | 78:40 | |
| 79:03 | SUB - FTL substitution: Nickardo Blake for Walter Restrepo. | |
| FOUL - Foul on Fort Lauderdale. | ||
| 81:40 | SHOT - Shot by FTL Mark Anderson WIDE. | |
| FOUL - Foul on Fort Lauderdale. | ||
| CORNER - Corner kick by CAR Ty Shipalane [82:45]. | 82:45 | |
| 83:26 | SHOT - Shot by FTL Abel Gebor HIGH. | |
| 84:38 | OFFSIDE - Offside against Fort Lauderdale. | |
| CORNER - Corner kick by CAR Ty Shipalane [85:53]. | 85:53 | |
| CORNER - Corner kick by CAR Ty Shipalane [86:05]. | 86:05 | |
| GOAL - GOAL by CAR Mike Palacio, goal number 3 for season. | 86:28 | |
| Carolina 2 - 3 Fort Lauderdale | ||
| GOALMSG - *Palacio coms out of scrum w/ball, buries far post | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 89:52 | SHOT - Shot by FTL Abel Gebor HIT CROSSBAR. | |
| 90:00 | SHOT - Shot by FTL Abe Thompson, SAVE Ray Burse. | |
| SHOT - Shot by CAR Brian Ackley, SAVE Matt Glaeser. | 90:00 | |
| SHOT - Shot by CAR Brian Ackley, SAVE Matt Glaeser. | 90:00 | |
| GOAL - GOAL by CAR Ty Shipalane, Assist by Mike Palacio, goal number 2 for season. | 90:00 | |
| Carolina 3 - 3 Fort Lauderdale | ||
| GOALMSG - *Palacio cross, Shipalane takes down, buries to far post | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 3 - 3 Fort Lauderdale | ||
| Carolina | Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2713
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 12:24 | CAR | #10 Mike Palacio | Ortiz shot hits post, falls to Ortiz, knocks in to goal | |
| 30:53 | FTL | #21 Darnell King | Abe Thompson | on counter, Thompson centers to King, one-touch into goal |
| 32:18 | FTL | #10 Walter Restrepo | Abe Thompson | one-two, Thompson plays in Restrepo; unmarked, buries shot |
| 68:31 | FTL | #10 Walter Restrepo | Darnell King | On counter, king plays in front, Restrepo tap in |
| 86:28 | CAR | #10 Mike Palacio | Palacio comes out of scrum w/ball, buries far post | |
| 90:00 | CAR | #11 Ty Shipalane | Mike Palacio | Palacio cross, Shipalane takes down, buries to far post |
| Time | Team | Player | Description |
| 39:15 | FTL | #5 Toni Stahl | YELLOW |