|
Minnesota United FC |
June 16, 2012 - 8:30pm EDT NSC Stadium 1 - 2 FINAL |
Tampa Bay Rowdies |
| Match Preview | Match Recap | |
|
Minnesota Stars FC returns home for the first time in over a month to host the Tampa Bay Rowdies at NSC Stadium, ending a grueling seven-game road trip. The Stars will welcome the chance to play read more...
Posted on Fri, Jun 15, 2012
|
BLAINE, MN (June 16, 2012) – Minnesota Stars FC fell 2-1 to the Tampa Bay Rowdies in the first home game in nearly a month at the NSC Stadium for the team’s second loss in two read more...
Posted on Sat, Jun 16, 2012
|
| Minnesota | Time | Tampa Bay |
| 00:00 | GOALIE - Jeff Attinella at goalie for Tampa Bay. | |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Minnesota. | ||
| 03:20 | SHOT - Shot by TBR Luke Mulholland BLOCKED. | |
| 03:24 | CORNER - Corner kick by TBR Luke Mulholland [03:24]. | |
| SHOT - Shot by MIN Neil Hlavaty WIDE. | 05:10 | |
| FOUL - Foul on Tampa Bay. | ||
| GOAL - GOAL by MIN Martin Nunez (FIRST GOAL), Assist by Kevin Venegas, goal number 1 for season. | 08:10 | |
| Minnesota 1 - 0 Tampa Bay | ||
| GOALMSG - * | ||
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Minnesota. | ||
| 20:23 | CORNER - Corner kick by TBR Luke Mulholland [20:23]. | |
| SHOT - Shot by MIN Kevin Venegas WIDE. | 23:24 | |
| FOUL - Foul on Minnesota. | ||
| YC - Yellow card on MIN Martin Nunez. | 25:04 | |
| SHOT - Shot by MIN Martin Nunez WIDE. | 28:07 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| 33:45 | CORNER - Corner kick by TBR Luke Mulholland [33:45]. | |
| 34:09 | CORNER - Corner kick by TBR Luke Mulholland [34:09]. | |
| FOUL - Foul on Tampa Bay. | ||
| 38:30 | CORNER - Corner kick by TBR Luke Mulholland [38:30]. | |
| 38:55 | CORNER - Corner kick by TBR Luke Mulholland [38:55]. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by MIN Simone Bracalello, SAVE Jeff Attinella. | 41:30 | |
| 41:50 | CORNER - Corner kick by TBR Stuart Campbell [41:50]. | |
| 44:10 | GOAL - GOAL by TBR Tsuyoshi Yoshitake. | |
| Minnesota 1 - 1 Tampa Bay | ||
| GOALMSG - * | ||
| 45:49 | YC - Yellow card on TBR Shane Hill. | |
| CORNER - Corner kick by MIN Neil Hlavaty [45:00]. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Tampa Bay. | ||
| 48:04 | SHOT - Shot by TBR Stuart Campbell WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| 53:42 | CORNER - Corner kick by TBR Luke Mulholland [53:42]. | |
| SHOT - Shot by MIN Miguel Ibarra, SAVE Jeff Attinella. | 54:39 | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Minnesota. | ||
| 63:29 | SHOT - Shot by TBR Tsuyoshi Yoshitake WIDE. | |
| SHOT - Shot by MIN Miguel Ibarra, SAVE Jeff Attinella. | 64:38 | |
| CORNER - Corner kick by MIN Neil Hlavaty [66:54]. | 66:54 | |
| FOUL - Foul on Minnesota. | ||
| 74:39 | SHOT - Shot by TBR Mike Ambersley WIDE. | |
| 75:34 | SUB - TBR substitution: Keith Savage for Shane Hill. | |
| 75:34 | SUB - TBR substitution: Daniel Antoniuk for Fafa Picault. | |
| 76:43 | SHOT - Shot by TBR Keith Savage HIGH. | |
| SUB - MIN substitution: Daniel Wasson for Neil Hlavaty. | 76:30 | |
| SUB - MIN substitution: Andy Lorei for Kevin Venegas. | 77:34 | |
| 77:03 | SHOT - Shot by TBR Mike Ambersley WIDE. | |
| SUB - MIN substitution: Edi Buro for Simone Bracalello. | 78:42 | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Miguel Ibarra HIGH. | 82:34 | |
| 83:30 | SHOT - Shot by TBR Keith Savage WIDE. | |
| 84:10 | SHOT - Shot by TBR Luke Mulholland, SAVE Matthew VanOekel. | |
| SHOT - Shot by MIN Andy Lorei, SAVE Jeff Attinella. | 84:59 | |
| 86:23 | GOAL - GOAL by TBR Keith Savage, Assist by Tsuyoshi Yoshitake. | |
| Minnesota 1 - 2 Tampa Bay | ||
| GOALMSG - * | ||
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by MIN Daniel Wasson [88:34]. | 88:34 | |
| 89:10 | YC - Yellow card on TBR Mike Ambersley. | |
| FOUL - Foul on Tampa Bay. | ||
| 90:00 | SHOT - Shot by TBR Mike Ambersley WIDE. | |
| YC - Yellow card on MIN Brian Kallman. | 90:00 | |
| SHOT - Shot by MIN Kentaro Takada HIGH. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 1 - 2 Tampa Bay | ||
| Minnesota | Tampa Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2908
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 8:10 | MIN | #9 Martin Nunez | Kevin Venegas | |
| 44:10 | TBR | #10 Tsuyoshi Yoshitake | ||
| 86:23 | TBR | #22 Keith Savage | Tsuyoshi Yoshitake |
| Time | Team | Player | Description |
| 25:04 | MIN | #9 Martin Nunez | YELLOW |
| 45:49 | TBR | #11 Shane Hill | YELLOW |
| 89:10 | TBR | #15 Mike Ambersley | YELLOW |
| 90:00 | MIN | #14 Brian Kallman | YELLOW |