|
Carolina RailHawks |
June 9, 2012 - 7:00pm EDT WakeMed Soccer Park 5 - 1 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
In what is sure to be an entertaining matchup, the Carolina RailHawks, last season’s Regular Season Champions, host the 2011 NASL Champions, Minnesota Stars FC, at WakeMed Soccer Park on read more...
Posted on Fri, Jun 8, 2012
|
CARY, N.C. (June 9, 2012) - The Carolina RailHawks (2-5-4, 11 pts.) responded to the heart-breaking loss against MLS’s Chivas USA by stomping the league co-leaders, Minnesota Stars FC, on read more...
Posted on Sat, Jun 9, 2012
|
| Carolina | Time | Minnesota |
| 00:00 | GOALIE - Matthew VanOekel at goalie for Minnesota. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| 06:13 | SHOT - Shot by MIN Miguel Ibarra, SAVE Ray Burse. | |
| FOUL - Foul on Carolina. | ||
| 10:13 | SHOT - Shot by MIN Kevin Venegas WIDE. | |
| SHOT - Shot by CAR Zack Schilawski, SAVE Matthew VanOekel. | 11:33 | |
| 13:59 | CORNER - Corner kick by MIN Neil Hlavaty [13:59]. | |
| 14:02 | SHOT - Shot by MIN Devin Del Do WIDE. | |
| 14:55 | OFFSIDE - Offside against Minnesota. | |
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 15:26 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Austin Da Luz WIDE. | 22:26 | |
| CORNER - Corner kick by CAR Austin Da Luz [22:56]. | 22:56 | |
| GOAL - GOAL by CAR Austen King (FIRST GOAL), Assist by Austin Da Luz, goal number 1 for season. | 23:11 | |
| Carolina 1 - 0 Minnesota | ||
| GOALMSG - *Da Luz cross to backpost, King heads back to far post | ||
| FOUL - Foul on Carolina. | ||
| YC - Yellow card on CAR Amir Lowery. | 24:20 | |
| 28:33 | SHOT - Shot by MIN Miguel Ibarra, SAVE Ray Burse. | |
| FOUL - Foul on Minnesota. | ||
| 37:56 | CORNER - Corner kick by MIN Neil Hlavaty [37:56]. | |
| 38:04 | SHOT - Shot by MIN Cristiano Dias WIDE. | |
| 39:06 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| GOAL - GOAL by CAR Nick Zimmerman, goal number 5 for season. | 40:38 | |
| Carolina 2 - 0 Minnesota | ||
| GOALMSG - *Zimmerman shot from 20 yards, deflects in at far post | ||
| CORNER - Corner kick by CAR Austin Da Luz [45:00]. | 45:00 | |
| SHOT - Shot by CAR Breiner Ortiz, SAVE Matthew VanOekel. | 45:00 | |
| 45:00 | GOAL - GOAL by MIN Simone Bracalello, goal number 2 for season. | |
| Carolina 2 - 1 Minnesota | ||
| GOALMSG - *Ball falls to Bracalello in box, he buries it | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SHOT - Shot by CAR Breiner Ortiz HIGH. | 47:25 | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by CAR Austin Da Luz HIGH. | 50:23 | |
| SHOT - Shot by CAR Zack Schilawski HIT POST. | 52:24 | |
| GOAL - GOAL by CAR Brian Shriver, goal number 5 for season. | 52:29 | |
| Carolina 3 - 1 Minnesota | ||
| GOALMSG - *Schilawski shot hits post, Shriver buries rebound | ||
| 53:56 | SHOT - Shot by MIN Justin Davis HIGH. | |
| SHOT - Shot by CAR Nick Zimmerman, SAVE Matthew VanOekel. | 56:34 | |
| SHOT - Shot by CAR Austin Da Luz, SAVE Matthew VanOekel. | 60:06 | |
| GOAL - GOAL by CAR Zack Schilawski, Assist by Breiner Ortiz, goal number 1 for season. | 60:57 | |
| Carolina 4 - 1 Minnesota | ||
| GOALMSG - *Ortiz brilliant through ball behind D, Schilawkski touches by GK, in | ||
| 61:42 | SUB - MIN substitution: Martin Nunez for Kevin Venegas. | |
| 62:38 | SHOT - Shot by MIN Devin Del Do HIGH. | |
| 68:35 | OFFSIDE - Offside against Minnesota. | |
| OFFSIDE - Offside against Carolina. | 70:08 | |
| FOUL - Foul on Carolina. | ||
| 71:08 | SUB - MIN substitution: Kentaro Takada for Daniel Wasson. | |
| CORNER - Corner kick by CAR Austin Da Luz [72:57]. | 72:57 | |
| FOUL - Foul on Minnesota. | ||
| 75:25 | CORNER - Corner kick by MIN Neil Hlavaty [75:25]. | |
| 75:46 | SHOT - Shot by MIN Simone Bracalello WIDE. | |
| SUB - CAR substitution: Nick Millington for Austin Da Luz. | 76:16 | |
| 77:22 | SUB - MIN substitution: Travis Wall for Devin Del Do. | |
| SUB - CAR substitution: Ty Shipalane for Brian Shriver. | 78:27 | |
| SHOT - Shot by CAR Zack Schilawski WIDE. | 80:18 | |
| FOUL - Foul on Minnesota. | ||
| 81:48 | YC - Yellow card on MIN Kyle Altman. | |
| SUB - CAR substitution: Jason Garey for Zack Schilawski. | 83:55 | |
| 85:13 | SHOT - Shot by MIN Simone Bracalello BLOCKED. | |
| 81:55 | YC - Yellow card on MIN Neil Hlavaty. | |
| 85:39 | CORNER - Corner kick by MIN Neil Hlavaty [85:39]. | |
| 85:45 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| 88:04 | SHOT - Shot by MIN Simone Bracalello HIGH. | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Nick Zimmerman, SAVE Matthew VanOekel. | 90:00 | |
| 90:00 | SHOT - Shot by MIN Martin Nunez HIGH. | |
| FOUL - Foul on Minnesota. | ||
| 90:00 | YC - Yellow card on MIN Justin Davis. | |
| GOAL - GOAL by CAR Jason Garey, Assist by Ty Shipalane, goal number 1 for season. | 90:00 | |
| Carolina 5 - 1 Minnesota | ||
| GOALMSG - *Free kick, Shipalane finds Garey at back post, Garey heads in | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 5 - 1 Minnesota | ||
| Carolina | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2580
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 23:11 | CAR | #15 Austen King | Austin Da Luz | Da Luz cross to backpost, King heads back to far post |
| 40:38 | CAR | #23 Nick Zimmerman | Zimmerman shot from 20 yards, deflects in at far post | |
| 45:00 | MIN | #10 Simone Bracalello | Ball falls to Bracalello in box, he buries it | |
| 52:29 | CAR | #21 Brian Shriver | Schilawski shot hits post, Shriver buries rebound | |
| 60:57 | CAR | #22 Zack Schilawski | Breiner Ortiz | Ortiz brilliant through ball behind D, Schilawkski touches by GK and in |
| 90:00 | CAR | #9 Jason Garey | Ty Shipalane | Free kick, Shipalane finds Garey at back post, Garey heads in |
| Time | Team | Player | Description |
| 24:20 | CAR | #5 Amir Lowery | YELLOW |
| 81:48 | MIN | #16 Kyle Altman | YELLOW |
| 81:55 | MIN | #4 Neil Hlavaty | YELLOW |
| 90:00 | MIN | #2 Justin Davis | YELLOW |