|
FC Edmonton |
May 27, 2012 - 4:00pm EDT Clarke Stadium 2 - 2 FINAL |
San Antonio Scorpions |
| Match Preview | Match Recap | |
|
In a reverse of last weekends’ game, FC Edmonton host the San Antonio Scorpions Sunday afternoon at Clarke Stadium. The last time the teams met the Scorpions emerged victorious, defeating read more...
Posted on Fri, May 25, 2012
|
EDMONTON, Alberta (May 27, 2012) - The San Antonio Scorpions overcame a two-goal deficit in the second half to earn a 2-2 road draw against FC Edmonton on Sunday, May 27 at Clarke Stadium. read more...
Posted on Sun, May 27, 2012
|
| Edmonton | Time | San Antonio |
| 00:00 | GOALIE - Daryl Sattler at goalie for San Antonio. | |
| GOALIE - Lance Parker at goalie for Edmonton. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on Edmonton. | ||
| 00:45 | SHOT - Shot by SAS Esteban Bayona HIGH. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by EDM Shaun Saiko, SAVE Daryl Sattler. | 03:27 | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by EDM Ilja van Leerdam HIGH. | 08:29 | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by EDM Shaun Saiko BLOCKED. | 10:25 | |
| CORNER - Corner kick by EDM Shaun Saiko [10:50]. | 10:50 | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by EDM Ilja van Leerdam, SAVE Daryl Sattler. | 21:35 | |
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on San Antonio. | ||
| OFFSIDE - Offside against Edmonton. | 25:38 | |
| 27:46 | SUB - SAS substitution: Wes Knight for Euan Purcell. | |
| 33:43 | OFFSIDE - Offside against San Antonio. | |
| SHOT - Shot by EDM Shaun Saiko WIDE. | 34:40 | |
| SHOT - Shot by EDM Ilja van Leerdam, SAVE Daryl Sattler. | 35:57 | |
| GOAL - GOAL by EDM Yashir Pinto (FIRST GOAL), Assist by Shaun Saiko. | 36:43 | |
| Edmonton 1 - 0 San Antonio | ||
| FOUL - Foul on San Antonio. | ||
| CORNER - Corner kick by EDM Shaun Saiko [39:35]. | 39:35 | |
| FOUL - Foul on Edmonton. | ||
| OFFSIDE - Offside against Edmonton. | 41:21 | |
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on San Antonio. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on Edmonton. | ||
| GOAL - GOAL by EDM Shaun Saiko, Assist by Ilja van Leerdam. | 53:08 | |
| Edmonton 2 - 0 San Antonio | ||
| YC - Yellow card on EDM Yashir Pinto. | 53:55 | |
| 55:03 | YC - Yellow card on SAS Fabian Kling. | |
| YC - Yellow card on EDM Paul Craig. | 55:03 | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Edmonton. | ||
| 58:28 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on Edmonton. | ||
| 61:01 | GOAL - GOAL by SAS Josue Soto, Assist by Walter Ramirez. | |
| Edmonton 2 - 1 San Antonio | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Edmonton. | ||
| SHOT - Shot by EDM Shaun Saiko WIDE. | 63:52 | |
| FOUL - Foul on Edmonton. | ||
| 64:23 | SUB - SAS substitution: Hans Denissen for Amaury Nunes. | |
| 67:15 | OFFSIDE - Offside against San Antonio. | |
| 67:15 | YC - Yellow card on SAS Jonathan Greenfield. | |
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on Edmonton. | ||
| 69:33 | YC - Yellow card on SAS Aaron Pitchkolan. | |
| SHOT - Shot by EDM Shaun Saiko, SAVE Daryl Sattler. | 70:28 | |
| CORNER - Corner kick by EDM Shaun Saiko [71:00]. | 71:00 | |
| SUB - EDM substitution: Kenny Caceros for Paul Craig. | 72:19 | |
| 72:19 | SUB - SAS substitution: Pablo Campos for Matt Gold. | |
| FOUL - Foul on San Antonio. | ||
| FOUL - Foul on Edmonton. | ||
| 75:26 | CORNER - Corner kick by SAS Hans Denissen [75:26]. | |
| 77:08 | OFFSIDE - Offside against San Antonio. | |
| FOUL - Foul on San Antonio. | ||
| SHOT - Shot by EDM Shaun Saiko HIGH. | 78:40 | |
| 80:00 | YC - Yellow card on SAS Walter Ramirez. | |
| FOUL - Foul on Edmonton. | ||
| 82:27 | GOAL - GOAL by SAS Aaron Pitchkolan, Assist by Hans Denissen. | |
| Edmonton 2 - 2 San Antonio | ||
| FOUL - Foul on Edmonton. | ||
| FOUL - Foul on San Antonio. | ||
| SUB - EDM substitution: Dominic Oppong for Ilja van Leerdam. | 84:34 | |
| FOUL - Foul on San Antonio. | ||
| 86:55 | SHOT - Shot by SAS Pablo Campos WIDE. | |
| FOUL - Foul on San Antonio. | ||
| 88:15 | YC - Yellow card on SAS Jonathan Greenfield. | |
| 88:15 | RC - Red card on SAS Jonathan Greenfield. | |
| 88:15 | SUB - SAS substitution: TEAM for Jonathan Greenfield. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Edmonton 2 - 2 San Antonio | ||
| Edmonton | San Antonio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 1515
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 36:43 | EDM | #29 Yashir Pinto | Shaun Saiko | |
| 53:08 | EDM | #6 Shaun Saiko | Ilja van Leerdam | |
| 61:01 | SAS | #18 Josue Soto | Walter Ramirez | |
| 82:27 | SAS | #16 Aaron Pitchkolan | Hans Denissen |
| Time | Team | Player | Description |
| 53:55 | EDM | #29 Yashir Pinto | YELLOW |
| 55:03 | SAS | #13 Fabian Kling | YELLOW |
| 55:03 | EDM | #14 Paul Craig | YELLOW |
| 67:15 | SAS | #28 Jonathan Greenfield | YELLOW |
| 69:33 | SAS | #16 Aaron Pitchkolan | YELLOW |
| 80:00 | SAS | #21 Walter Ramirez | YELLOW |
| 88:15 | SAS | #28 Jonathan Greenfield | YELLOW |
| 88:15 | SAS | #28 Jonathan Greenfield | RED |