|
Tampa Bay Rowdies |
May 25, 2012 - 7:30pm EDT Al Lang Stadium 0 - 0 FINAL |
Minnesota United FC |
| Match Preview | Match Recap | |
|
After a thrilling 3-2 win against the Silverbacks in Atlanta, the Tampa Bay Rowdies return home to face the most in-form team in the league, Minnesota Stars FC. The Stars continue their unbeaten read more...
Posted on Thu, May 24, 2012
|
ST. PETERSBURG, Fla. (May 25, 2012) — Minnesota Stars FC closed to within a point of the Puerto Rico Islanders for first place in the North American Soccer League and remain the last read more...
Posted on Fri, May 25, 2012
|
| Tampa Bay | Time | Minnesota |
| 00:00 | GOALIE - Mitch Hildebrandt at goalie for Minnesota. | |
| GOALIE - Jeff Attinella at goalie for Tampa Bay. | 00:00 | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Mike Ambersley, SAVE Mitch Hildebrandt. | 11:05 | |
| CORNER - Corner kick by TBR Luke Mulholland [11:27]. | 11:27 | |
| 13:08 | SHOT - Shot by MIN Devin Del Do BLOCKED. | |
| FOUL - Foul on Tampa Bay. | ||
| 15:43 | HDR - Header Shot by MIN Kyle Altman HIT CROSSBAR. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by TBR Daniel Antoniuk HIGH. | 17:14 | |
| FOUL - Foul on Minnesota. | ||
| 21:13 | SHOT - Shot by MIN Devin Del Do WIDE. | |
| SHOT - Shot by TBR Mike Ambersley, SAVE Mitch Hildebrandt. | 22:15 | |
| 23:41 | SHOT - Shot by MIN Andy Lorei HIGH. | |
| FOUL - Foul on Tampa Bay. | ||
| SHOT - Shot by TBR Luke Mulholland HIGH. | 32:34 | |
| SHOT - Shot by TBR Daniel Antoniuk BLOCKED. | 41:05 | |
| CORNER - Corner kick by TBR Luke Mulholland [41:29]. | 41:29 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 46:50 | OFFSIDE - Offside against Minnesota. | |
| SHOT - Shot by TBR Shane Hill HIGH. | 50:06 | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Tampa Bay. | ||
| CORNER - Corner kick by TBR Luke Mulholland [55:32]. | 55:32 | |
| SHOT - Shot by TBR Luke Mulholland, SAVE Mitch Hildebrandt. | 55:32 | |
| SHOT - Shot by TBR Daniel Antoniuk HIGH. | 57:05 | |
| 57:41 | SHOT - Shot by MIN Devin Del Do, SAVE Jeff Attinella. | |
| HDR - Header Shot by TBR Daniel Antoniuk HIGH. | 58:51 | |
| 60:10 | SHOT - Shot by MIN Travis Wall WIDE. | |
| FOUL - Foul on Tampa Bay. | ||
| FOUL - Foul on Minnesota. | ||
| 63:43 | CORNER - Corner kick by MIN Daniel Wasson [63:43]. | |
| FOUL - Foul on Tampa Bay. | ||
| YC - Yellow card on TBR Stuart Campbell. | 68:38 | |
| 69:05 | SUB - MIN substitution: Connor Tobin for Kyle Altman. | |
| SUB - TBR substitution: Matt Clare for Shane Hill. | 70:25 | |
| 70:25 | SUB - MIN substitution: Martin Nunez for Travis Wall. | |
| 72:44 | SHOT - Shot by MIN Michael Reed HIGH. | |
| SHOT - Shot by TBR Matt Clare WIDE. | 76:08 | |
| SUB - TBR substitution: Fafa Picault for Luke Mulholland. | 76:25 | |
| SHOT - Shot by TBR Stuart Campbell HIGH. | 80:35 | |
| SHOT - Shot by TBR Matt Clare, SAVE Mitch Hildebrandt. | 82:21 | |
| 86:25 | SUB - MIN substitution: Shawn Chin for Kevin Friedland. | |
| SUB - TBR substitution: Dan O'Brien for Fafa Picault. | 89:14 | |
| 90:00 | SHOT - Shot by MIN Michael Reed WIDE. | |
| 90:00 | END-PRD - End of period [90:00]. | |
| Tampa Bay 0 - 0 Minnesota | ||
| Tampa Bay | Minnesota | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3182
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| Time | Team | Player | Description |
| 68:38 | TBR | #4 Stuart Campbell | YELLOW |