|
Minnesota United FC |
May 12, 2012 - 8:30pm EDT NSC Stadium 2 - 1 FINAL |
Carolina RailHawks |
| Match Preview | Match Recap | |
|
An epic rivalry continues Saturday at NSC Stadium. These two teams played a classic playoff series last season where Minnesota upset the NASL Regular Season Champion RailHawks after 210 minutes of read more...
Posted on Fri, May 11, 2012
|
BLAINE, Minn. (May 12, 2012) - Minnesota Stars FC will head out of town for a four-game road trip unbeaten and in second place in the North American Soccer League after a 2-1 victory Saturday read more...
Posted on Sat, May 12, 2012
|
| Minnesota | Time | Carolina |
| GOALIE - Matthew VanOekel at goalie for Minnesota. | 00:00 | |
| 00:00 | GOALIE - Ray Burse at goalie for Carolina. | |
| 00:00 | PRD - Start of 1st period [00:00]. | |
| FOUL - Foul on Minnesota. | ||
| SHOT - Shot by MIN Kevin Venegas WIDE. | 03:00 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by MIN Neil Hlavaty [13:00]. | 13:00 | |
| SHOT - Shot by MIN Amani Walker, SAVE Ray Burse. | 13:09 | |
| 14:50 | OFFSIDE - Offside against Carolina. | |
| GOAL - GOAL by MIN Amani Walker (FIRST GOAL), Assist by Kentaro Takada, goal number 2 for season. | 15:30 | |
| Minnesota 1 - 0 Carolina | ||
| GOALMSG - * | ||
| 16:20 | SHOT - Shot by CAR Brian Shriver, SAVE Matthew VanOekel. | |
| 16:40 | SHOT - Shot by CAR Nick Zimmerman, SAVE Matthew VanOekel. | |
| SHOT - Shot by MIN Kevin Venegas WIDE. | 17:00 | |
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Neil Hlavaty HIGH. | 21:20 | |
| 22:39 | SHOT - Shot by CAR Brian Shriver, SAVE Matthew VanOekel. | |
| 23:00 | CORNER - Corner kick by CAR Nick Zimmerman [23:00]. | |
| FOUL - Foul on Carolina. | ||
| 26:00 | CORNER - Corner kick by CAR Brian Shriver [26:00]. | |
| 28:00 | CORNER - Corner kick by CAR Brian Shriver [28:00]. | |
| 29:00 | SHOT - Shot by CAR Amir Lowery HIGH. | |
| 30:00 | CORNER - Corner kick by CAR Brian Shriver [30:00]. | |
| SHOT - Shot by MIN Amani Walker WIDE. | 37:00 | |
| SHOT - Shot by MIN Martin Nunez WIDE LEFT. | 41:20 | |
| 43:40 | SHOT - Shot by CAR Ty Shipalane WIDE. | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| 46:00 | CORNER - Corner kick by CAR Brian Shriver [46:00]. | |
| 46:15 | CORNER - Corner kick by CAR Brian Shriver [46:15]. | |
| GOAL - GOAL by MIN Kevin Venegas, Assist by Martin Nunez, goal number 1 for season. | 53:00 | |
| Minnesota 2 - 0 Carolina | ||
| GOALMSG - * | ||
| 55:00 | SUB - CAR substitution: Brian Ackley for Zack Schilawski. | |
| FOUL - Foul on Minnesota. | ||
| FOUL - Foul on Carolina. | ||
| 61:00 | YC - Yellow card on CAR Gale Agbossoumonde. | |
| 63:00 | CORNER - Corner kick by CAR Nick Zimmerman [63:00]. | |
| 68:00 | SUB - CAR substitution: Austin Da Luz for Ty Shipalane. | |
| SHOT - Shot by MIN Justin Davis WIDE. | 69:40 | |
| CORNER - Corner kick by MIN Neil Hlavaty [70:00]. | 70:00 | |
| 72:00 | SHOT - Shot by CAR Chris Nurse WIDE. | |
| 73:00 | CORNER - Corner kick by CAR Austin Da Luz [73:00]. | |
| FOUL - Foul on Carolina. | ||
| SUB - MIN substitution: Simone Bracalello for Martin Nunez. | 75:00 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by MIN Simone Bracalello HIT POST. | 80:00 | |
| 83:00 | OFFSIDE - Offside against Carolina. | |
| 86:00 | SHOT - Shot by CAR Chris Nurse, SAVE Matthew VanOekel. | |
| SUB - MIN substitution: Daniel Wasson for Neil Hlavaty. | 88:00 | |
| 90:00 | GOAL - GOAL by CAR Austin Da Luz, Assist by Chris Nurse. | |
| Minnesota 2 - 1 Carolina | ||
| GOALMSG - * | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Minnesota 2 - 1 Carolina | ||
| Minnesota | Carolina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2168
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 15:30 | MIN | #11 Amani Walker | Kentaro Takada | |
| 53:00 | MIN | #22 Kevin Venegas | Martin Nunez | |
| 90:00 | CAR | #7 Austin Da Luz | Chris Nurse |
| Time | Team | Player | Description |
| 61:00 | CAR | #17 Gale Agbossoumonde | YELLOW |