|
Carolina RailHawks |
May 2, 2012 - 7:00pm EDT WakeMed Soccer Park 3 - 3 FINAL |
Fort Lauderdale Strikers |
| Match Preview | Match Recap | |
|
The Carolina RailHawks enter Wednesday night's clash with the Fort Lauderdale Strikers on a two game losing streak. Fort Lauderdale is coming off a 3-1 loss to Tampa Bay but can move atop the read more...
Posted on Tue, May 1, 2012
|
CARY, N.C.. (May 2, 2012) – The Fort Lauderdale Strikers (2W-3T-1L) earned a come from behind draw on the road against the Carolina RailHawks (0W-4T-2L) by a final score of 3-3 on Wednesday read more...
Posted on Wed, May 2, 2012
|
| Carolina | Time | Fort Lauderdale |
| 00:00 | GOALIE - Matt Glaeser at goalie for Fort Lauderdale. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Mike Palacio [09:55]. | 09:55 | |
| OFFSIDE - Offside against Carolina. | 10:14 | |
| 11:57 | SHOT - Shot by FTL Aly Hassan HIT POST. | |
| FOUL - Foul on Carolina. | ||
| 15:20 | CORNER - Corner kick by FTL Walter Restrepo [15:20]. | |
| 18:20 | SHOT - Shot by FTL Leopoldo Morales BLOCKED. | |
| FOUL - Foul on Carolina. | ||
| 19:29 | SHOT - Shot by FTL Walter Restrepo BLOCKED. | |
| 21:34 | SHOT - Shot by FTL Lance Laing WIDE. | |
| SHOT - Shot by CAR Nick Zimmerman HIGH. | 23:21 | |
| SHOT - Shot by CAR Amir Lowery BLOCKED. | 27:12 | |
| SHOT - Shot by CAR Mike Palacio HIGH. | 27:33 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 33:19 | |
| OFFSIDE - Offside against Carolina. | 37:15 | |
| FOUL - Foul on Fort Lauderdale. | ||
| GOAL - GOAL by CAR Brian Shriver (FIRST GOAL), goal number 3 for season. | 40:56 | |
| Carolina 1 - 0 Fort Lauderdale | ||
| GOALMSG - *Shriver pounces on loose ball, buries at far post | ||
| YC - Yellow card on CAR Brian Shriver. | 41:49 | |
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Mike Palacio [45:00]. | 45:00 | |
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SHOT - Shot by CAR Zack Schilawski, SAVE Matt Glaeser. | 45:42 | |
| CORNER - Corner kick by CAR Nick Zimmerman [46:12]. | 46:12 | |
| GOAL - GOAL by CAR Nick Zimmerman, Assist by Brian Shriver, goal number 3 for season. | 46:52 | |
| Carolina 2 - 0 Fort Lauderdale | ||
| GOALMSG - *Shriver centers to Zimmerman, who redirects into net | ||
| FOUL - Foul on Carolina. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [50:01]. | 50:01 | |
| SHOT - Shot by CAR Mike Palacio, SAVE Matt Glaeser. | 50:17 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| SHOT - Shot by CAR Zack Schilawski BLOCKED. | 54:20 | |
| FOUL - Foul on Carolina. | ||
| YC - Yellow card on CAR Zack Schilawski. | 54:50 | |
| 55:58 | YC - Yellow card on FTL Toni Stahl. | |
| FOUL - Foul on Carolina. | ||
| 60:05 | GOAL - GOAL by FTL Lance Laing, goal number 1 for season. | |
| Carolina 2 - 1 Fort Lauderdale | ||
| GOALMSG - *free kick from 30 yards curls over wall, in at near post | ||
| 61:19 | SUB - FTL substitution: Darnell King for Abe Thompson. | |
| FOUL - Foul on Carolina. | ||
| 63:12 | SHOT - Shot by FTL Aly Hassan WIDE. | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Carolina. | ||
| SHOT - Shot by CAR Nick Zimmerman, SAVE Matt Glaeser. | 64:35 | |
| GOAL - GOAL by CAR Nick Zimmerman, goal number 4 for season. | 64:41 | |
| Carolina 3 - 1 Fort Lauderdale | ||
| GOALMSG - *Zimmerman into space, first shot saved, gets rebound, punches in | ||
| 66:19 | GOAL - GOAL by FTL Walter Restrepo, Assist by Darnell King, goal number 2 for season. | |
| Carolina 3 - 2 Fort Lauderdale | ||
| GOALMSG - *Good combo,King lays off, Restrepo buries it at far post | ||
| 68:56 | CORNER - Corner kick by FTL Walter Restrepo [68:56]. | |
| FOUL - Foul on Fort Lauderdale. | ||
| FOUL - Foul on Fort Lauderdale. | ||
| 73:03 | SUB - FTL substitution: Mark Anderson for Darnell King. | |
| 74:31 | SHOT - Shot by FTL Mark Anderson WIDE. | |
| FOUL - Foul on Carolina. | ||
| 76:05 | GOAL - GOAL by FTL Mark Anderson, Assist by Walter Restrepo, goal number 1 for season. | |
| Carolina 3 - 3 Fort Lauderdale | ||
| GOALMSG - *Anderson curls shot upper corner from 20 yards | ||
| 77:34 | YC - Yellow card on FTL Walter Restrepo. | |
| 71:51 | SHOT - Shot by FTL Leopoldo Morales, SAVE Ray Burse. | |
| 80:02 | SHOT - Shot by FTL Aly Hassan, SAVE Ray Burse. | |
| SHOT - Shot by CAR Brian Shriver, SAVE Matt Glaeser. | 82:40 | |
| 83:04 | SUB - FTL substitution: Pecka for Leopoldo Morales. | |
| CORNER - Corner kick by CAR Nick Zimmerman [83:41]. | 83:41 | |
| SHOT - Shot by CAR Nick Zimmerman WIDE. | 83:43 | |
| SUB - CAR substitution: Ty Shipalane for Mike Palacio. | 83:49 | |
| SUB - CAR substitution: Jason Garey for Zack Schilawski. | 83:49 | |
| CORNER - Corner kick by CAR Nick Zimmerman [86:30]. | 86:30 | |
| CORNER - Corner kick by CAR Ty Shipalane [87:08]. | 87:08 | |
| SHOT - Shot by CAR Amir Lowery WIDE. | 87:26 | |
| SUB - CAR substitution: Austin Da Luz for Nick Zimmerman. | 87:37 | |
| FOUL - Foul on Fort Lauderdale. | ||
| 90:00 | END-PRD - End of period [90:00]. | |
| Carolina 3 - 3 Fort Lauderdale | ||
| Carolina | Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 2718
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 40:56 | CAR | #21 Brian Shriver | Shriver pounces on loose ball, buries at far post | |
| 46:52 | CAR | #23 Nick Zimmerman | Brian Shriver | Shriver centers to Zimmerman, who redirects into net |
| 60:05 | FTL | #16 Lance Laing | free kick from 30 yards curls over wall,in at near post | |
| 64:41 | CAR | #23 Nick Zimmerman | Zimmerman into space, first shot saved, get rebound, punches in | |
| 66:19 | FTL | #10 Walter Restrepo | Darnell King | Good combo,King lays off, Restrepo buries in at far post |
| 76:05 | FTL | #20 Mark Anderson | Walter Restrepo | Anderson curls shot upper corner from 20 yards |
| Time | Team | Player | Description |
| 41:49 | CAR | #21 Brian Shriver | YELLOW |
| 54:50 | CAR | #22 Zack Schilawski | YELLOW |
| 55:58 | FTL | #5 Toni Stahl | YELLOW |
| 77:34 | FTL | #10 Walter Restrepo | YELLOW |