|
Carolina RailHawks |
April 14, 2012 - 7:00pm EDT WakeMed Soccer Park 4 - 4 FINAL |
Atlanta Silverbacks |
| Match Preview | Match Recap | |
|
The 2011 NASL Regular Season Champion Carolina RailHawks begin their 2012 home schedule with a visit from the rival Atlanta Silverbacks. Both teams drew their opening weekend games read more...
Posted on Fri, Apr 13, 2012
|
The Atlanta Silverbacks and Carolina RailHawks played to a 4-4 draw Saturday night in a wild game at WakeMed Soccer Park in Cary, N.C.
Playing in front of their home crowd for the first time read more...
Posted on Sat, Apr 14, 2012
|
| Carolina | Time | Atlanta |
| 00:00 | GOALIE - Daniel Illyes at goalie for Atlanta. | |
| GOALIE - Ray Burse at goalie for Carolina. | 00:00 | |
| CORNER - Corner kick by CAR Nick Zimmerman [01:30]. | 01:30 | |
| GOAL - GOAL by CAR Mike Palacio (FIRST GOAL), goal number 1 for season. | 01:39 | |
| Carolina 1 - 0 Atlanta | ||
| FOUL - Foul on Carolina. | ||
| 04:06 | SHOT - Shot by ATL Raphael Cox HIGH. | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| OFFSIDE - Offside against Carolina. | 09:58 | |
| SHOT - Shot by CAR Jason Garey HIGH. | 11:07 | |
| SHOT - Shot by CAR Mike Palacio HIGH. | 11:35 | |
| 12:13 | SHOT - Shot by ATL Raphael Cox, SAVE Ray Burse. | |
| SHOT - Shot by CAR Brian Shriver, SAVE Daniel Illyes. | 12:44 | |
| 14:04 | CORNER - Corner kick by ATL Raphael Cox [14:04]. | |
| 14:22 | SHOT - Shot by ATL Willie Hunt WIDE. | |
| 14:36 | CORNER - Corner kick by ATL Raphael Cox [14:36]. | |
| SHOT - Shot by CAR Jason Garey HIGH. | 15:32 | |
| SHOT - Shot by CAR Mike Palacio WIDE. | 17:06 | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Atlanta. | ||
| 21:37 | YC - Yellow card on ATL Kohei Matsushita. | |
| FOUL - Foul on Atlanta. | ||
| YC - Yellow card on CAR John Krause. | 25:57 | |
| SHOT - Shot by CAR Brian Shriver WIDE. | 27:17 | |
| FOUL - Foul on Carolina. | ||
| 31:08 | SHOT - Shot by ATL Raphael Cox, SAVE Ray Burse. | |
| FOUL - Foul on Atlanta. | ||
| SHOT - Shot by ATL Lucas Paulini WIDE. | ||
| 34:53 | CORNER - Corner kick by ATL Raphael Cox [34:53]. | |
| GOAL - GOAL by CAR Nick Zimmerman, goal number 1 for season. | 37:20 | |
| Carolina 2 - 0 Atlanta | ||
| 38:27 | GOAL - GOAL by ATL Reinaldo Navia, Assist by Shane Moroney, goal number 1 for season. | |
| Carolina 2 - 1 Atlanta | ||
| 41:34 | GOAL - GOAL by ATL Raphael Cox, Assist by Tony McManus, goal number 1 for season. | |
| Carolina 2 - 2 Atlanta | ||
| SHOT - Shot by CAR Mike Palacio HIT POST. | 42:37 | |
| FOUL - Foul on Atlanta. | ||
| 43:38 | YC - Yellow card on ATL Lucas Paulini. | |
| FOUL - Foul on Atlanta. | ||
| 45:00 | END-PRD - End of period [45:00]. | |
| 45:00 | PRD - Start of 2nd period [45:00]. | |
| SHOT - Shot by CAR Brian Shriver BLOCKED. | 45:26 | |
| SHOT - Shot by CAR Jason Garey WIDE. | 45:33 | |
| SHOT - Shot by CAR Jason Garey WIDE. | 46:57 | |
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Atlanta. | ||
| CORNER - Corner kick by CAR Nick Zimmerman [52:00]. | 52:00 | |
| FOUL - Foul on Atlanta. | ||
| 53:51 | YC - Yellow card on ATL Willie Hunt. | |
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 54:41 | |
| CORNER - Corner kick by CAR Mike Palacio [54:50]. | 54:50 | |
| SHOT - Shot by CAR Mike Palacio, SAVE Daniel Illyes. | 55:48 | |
| CORNER - Corner kick by CAR Nick Zimmerman [56:20]. | 56:20 | |
| SHOT - Shot by CAR Amir Lowery HIGH. | 56:25 | |
| OFFSIDE - Offside against Carolina. | 58:19 | |
| 58:58 | SHOT - Shot by ATL Lucas Paulini WIDE. | |
| FOUL - Foul on Carolina. | ||
| YC - Yellow card on CAR Amir Lowery. | 60:25 | |
| OFFSIDE - Offside against Carolina. | 62:03 | |
| FOUL - Foul on Atlanta. | ||
| 64:37 | OFFSIDE - Offside against Atlanta. | |
| 66:30 | CORNER - Corner kick by ATL Ciaran O'Brien [66:30]. | |
| 66:50 | GOAL - GOAL by ATL Willie Hunt, Assist by Ciaran O'Brien, goal number 1 for season. | |
| Carolina 2 - 3 Atlanta | ||
| 46:45 | SUB - ATL substitution: Ciaran O'Brien for Kohei Matsushita. | |
| FOUL - Foul on Atlanta. | ||
| 70:13 | YC - Yellow card on ATL Ciaran O'Brien. | |
| FOUL - Foul on Atlanta. | ||
| FOUL - Foul on Carolina. | ||
| FOUL - Foul on Atlanta. | ||
| GOAL - GOAL by CAR Nick Zimmerman, Assist by Jason Garey, goal number 2 for season. | 73:52 | |
| Carolina 3 - 3 Atlanta | ||
| FOUL - Foul on Atlanta. | ||
| 76:04 | YC - Yellow card on ATL Willie Hunt. | |
| 76:04 | RC - Red card on ATL Willie Hunt. | |
| 76:04 | SUB - ATL substitution: TEAM for Willie Hunt. | |
| SHOT - Shot by CAR Nick Zimmerman BLOCKED. | 78:14 | |
| OFFSIDE - Offside against Carolina. | 78:21 | |
| 78:26 | SUB - ATL substitution: Jordan Davis for Lucas Paulini. | |
| FOUL - Foul on Carolina. | ||
| 79:49 | GOAL - GOAL by ATL Reinaldo Navia, goal number 2 for season. | |
| Carolina 3 - 4 Atlanta | ||
| SUB - CAR substitution: Ty Shipalane for Cory Elenio. | 80:03 | |
| 80:50 | YC - Yellow card on ATL Daniel Illyes. | |
| 84:06 | SUB - ATL substitution: Fernando Gonzalez for Reinaldo Navia. | |
| CORNER - Corner kick by CAR Mike Palacio [84:24]. | 84:24 | |
| SUB - CAR substitution: Brian Ackley for Greg Shields. | 85:05 | |
| GOAL - GOAL by CAR Brian Shriver, Assist by Ty Shipalane, goal number 1 for season. | 89:30 | |
| Carolina 4 - 4 Atlanta | ||
| 90:00 | SHOT - Shot by ATL Ciaran O'Brien, SAVE Ray Burse. | |
| 90:00 | CORNER - Corner kick by ATL Ciaran O'Brien [90:00]. | |
| FOUL - Foul on Atlanta. | ||
| 90:00 | RC - Red card on ATL Nico Colaluca. | |
| RC - Red card on CAR Brian Ackley. | 90:00 | |
| 90:00 | END-PRD - End of period [90:00]. | |
| RC - Red card on CAR Chris Nurse. | 90:00 | |
| Carolina 4 - 4 Atlanta | ||
| Carolina | Atlanta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance: 3683
Officials:
| Time | Team | Goal Scorer | Assist | Description |
| 1:39 | CAR | #10 Mike Palacio | ||
| 37:20 | CAR | #23 Nick Zimmerman | ||
| 38:27 | ATL | #11 Reinaldo Navia | Shane Moroney | |
| 41:34 | ATL | #21 Raphael Cox | Tony McManus | |
| 66:50 | ATL | #13 Willie Hunt | Ciaran O'Brien | |
| 73:52 | CAR | #23 Nick Zimmerman | Jason Garey | |
| 79:49 | ATL | #11 Reinaldo Navia | ||
| 89:30 | CAR | #21 Brian Shriver | Ty Shipalane |
| Time | Team | Player | Description |
| 21:37 | ATL | #15 Kohei Matsushita | YELLOW |
| 25:57 | CAR | #27 John Krause | YELLOW |
| 43:38 | ATL | #5 Lucas Paulini | YELLOW |
| 53:51 | ATL | #13 Willie Hunt | YELLOW |
| 60:25 | CAR | #5 Amir Lowery | YELLOW |
| 70:13 | ATL | #7 Ciaran O'Brien | YELLOW |
| 76:04 | ATL | #13 Willie Hunt | YELLOW |
| 76:04 | ATL | #13 Willie Hunt | RED |
| 80:50 | ATL | #1 Daniel Illyes | YELLOW |
| 90:00 | ATL | #14 Nico Colaluca | RED |
| 90:00 | CAR | #13 Brian Ackley | RED |
| 90:00 | CAR | #8 Chris Nurse | RED |