Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
2) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
3) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
4) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
5) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
6) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
7) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
8) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
9) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
10) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
11) Daryl SattlerSan Antonio Scorpions 0 0 0 0 2 0 2151
12) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
13) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
14) Pat Hannigan San Antonio Scorpions 0 0 0 0 0 0 264
15) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
16) Craig HillSan Antonio Scorpions 0 0 0 0 0 0 15
17) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
18) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
19) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
20) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
21) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
22) Tyler DericSan Antonio Scorpions 0 0 0 0 0 0 90
23) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242

Stats last updated on Sunday 5/5/2013