Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
2) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
3) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
4) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
5) Matt LamFC Edmonton 0 1 18 7 6 0 1215
6) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
7) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
8) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
9) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
10) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
11) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
12) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
13) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
14) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
15) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
16) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
17) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
18) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
19) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
20) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
21) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
22) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
23) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
24) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
25) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
26) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
27) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
28) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
29) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
30) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
31) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
32) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
33) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
34) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
35) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
36) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
37) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
38) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
39) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
40) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
41) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
42) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
43) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
44) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
45) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
46) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
47) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
48) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
49) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
50) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
51) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
52) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
53) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
54) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
55) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
56) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
57) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
58) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
59) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
60) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
61) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
62) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
63) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
64) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
65) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
66) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
67) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
68) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
69) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
70) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
71) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
72) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
73) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
74) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
75) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
76) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
77) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
78) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
79) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
80) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
81) Michael CoxFC Edmonton 2 1 24 9 2 0 919
82) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
83) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
84) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
85) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
86) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
87) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
88) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
89) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
90) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
91) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
92) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
93) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
94) Paul CraigFC Edmonton 2 1 13 6 1 0 668
95) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
96) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
97) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
98) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
99) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
100) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
101) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
102) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
103) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
104) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
105) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
106) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
107) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
108) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
109) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
110) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
111) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
112) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
113) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
114) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
115) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
116) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
117) Adam WestFC Edmonton 0 0 5 0 1 0 750
118) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
119) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
120) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
121) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
122) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
123) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
124) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
125) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
126) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
127) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
128) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
129) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
130) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
131) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
132) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
133) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
134) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
135) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
136) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
137) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
138) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
139) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
140) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
141) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
142) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
143) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
144) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
145) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
146) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
147) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
148) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
149) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
150) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
151) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
152) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
153) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
154) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
155) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
156) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
157) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
158) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
159) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
160) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
161) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
162) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
163) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
164) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
165) David ProctorFC Edmonton 0 0 1 0 0 0 698
166) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
167) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
168) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
169) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
170) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
171) Travis WallMinnesota United FC 0 0 1 0 0 0 83
172) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
173) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
174) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
175) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
176) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
177) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
178) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
179) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
180) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
181) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
182) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
183) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
184) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
185) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
186) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
187) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
188) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
189) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
190) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
191) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
192) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
193) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
194) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
195) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
196) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
197) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333

Stats last updated on Sunday 5/5/2013