Stats last updated on Sunday 5/5/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Aaron Pitchkolan | San Antonio Scorpions | 2 | 1 | 10 | 4 | 10 | 0 | 1903 |
| 2) Kevin Harmse | San Antonio Scorpions | 1 | 2 | 10 | 5 | 9 | 1 | 1945 |
| 3) Christopher Nurse | Puerto Rico Islanders | 0 | 1 | 9 | 1 | 8 | 1 | 1028 |
| 4) Justin Davis | Minnesota United FC | 1 | 3 | 20 | 6 | 7 | 0 | 2152 |
| 5) Matt Lam | FC Edmonton | 0 | 1 | 18 | 7 | 6 | 0 | 1215 |
| 6) Osei Telesford | Puerto Rico Islanders | 0 | 0 | 4 | 1 | 6 | 0 | 1103 |
| 7) Reinaldo Navia | Atlanta Silverbacks | 6 | 0 | 22 | 13 | 6 | 0 | 1087 |
| 8) Eddie Edward | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 6 | 1 | 1550 |
| 9) Shane Hill | Tampa Bay Rowdies | 1 | 2 | 10 | 5 | 6 | 0 | 1429 |
| 10) Toni Stahl | Fort Lauderdale Strikers | 0 | 0 | 6 | 2 | 6 | 2 | 1859 |
| 11) Blake Wagner | San Antonio Scorpions | 1 | 1 | 7 | 3 | 6 | 0 | 2025 |
| 12) Frankie Sanfilippo | Tampa Bay Rowdies | 2 | 0 | 17 | 5 | 5 | 0 | 2340 |
| 13) Alfonso Motagalvan | Fort Lauderdale Strikers | 0 | 1 | 4 | 1 | 5 | 2 | 1077 |
| 14) Shaun Saiko | FC Edmonton | 7 | 6 | 68 | 28 | 5 | 0 | 1817 |
| 15) Kevin Hatchi | FC Edmonton | 1 | 0 | 3 | 3 | 5 | 2 | 1730 |
| 16) Kevin Venegas | Minnesota United FC | 1 | 1 | 23 | 8 | 5 | 0 | 1425 |
| 17) Ilja Van Leerdam | FC Edmonton | 1 | 3 | 14 | 7 | 5 | 0 | 1245 |
| 18) Martin Nunez | Minnesota United FC | 5 | 2 | 26 | 9 | 5 | 0 | 1504 |
| 19) Antonio Rago | FC Edmonton | 0 | 0 | 4 | 1 | 5 | 1 | 1946 |
| 20) Jarad Van Schaik | Puerto Rico Islanders | 1 | 3 | 20 | 10 | 5 | 0 | 2002 |
| 21) Amir Lowery | Carolina RailHawks | 0 | 0 | 19 | 4 | 5 | 1 | 2271 |
| 22) Gale Agbossoumonde | Carolina RailHawks | 1 | 0 | 4 | 3 | 5 | 1 | 1442 |
| 23) Jonathan Faña | Puerto Rico Islanders | 4 | 5 | 36 | 20 | 5 | 0 | 1879 |
| 24) Walter Ramirez | San Antonio Scorpions | 2 | 6 | 29 | 13 | 5 | 1 | 2029 |
| 25) Lucas Paulini | Atlanta Silverbacks | 0 | 2 | 9 | 1 | 5 | 0 | 1013 |
| 26) Andres Arango | Tampa Bay Rowdies | 1 | 1 | 7 | 5 | 5 | 0 | 1393 |
| 27) Kentaro Takada | Minnesota United FC | 2 | 2 | 14 | 5 | 4 | 0 | 1938 |
| 28) Andy Herron | Fort Lauderdale Strikers | 8 | 2 | 40 | 22 | 4 | 1 | 1252 |
| 29) Mike Ambersley | Tampa Bay Rowdies | 6 | 8 | 61 | 36 | 4 | 0 | 2426 |
| 30) Conor Shanosky | Fort Lauderdale Strikers | 0 | 0 | 13 | 2 | 4 | 0 | 2232 |
| 31) Martyn Lancaster | Atlanta Silverbacks | 0 | 0 | 13 | 4 | 4 | 2 | 2136 |
| 32) Fabian Kling | San Antonio Scorpions | 0 | 0 | 2 | 1 | 4 | 0 | 1092 |
| 33) Brian Kallman | Minnesota United FC | 0 | 4 | 7 | 1 | 4 | 0 | 2113 |
| 34) Greg Janicki | San Antonio Scorpions | 2 | 1 | 5 | 2 | 4 | 0 | 1741 |
| 35) Nicholas Addlery | Puerto Rico Islanders | 9 | 1 | 43 | 25 | 4 | 0 | 1543 |
| 36) Scott Lorenz | Fort Lauderdale Strikers | 0 | 4 | 11 | 3 | 4 | 0 | 1602 |
| 37) Neil Hlavaty | Minnesota United FC | 2 | 2 | 30 | 13 | 4 | 0 | 2090 |
| 38) Patrick Robertson | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 4 | 0 | 763 |
| 39) Milton Blanco | Atlanta Silverbacks | 0 | 1 | 1 | 0 | 4 | 0 | 780 |
| 40) Luke Mulholland | Tampa Bay Rowdies | 5 | 5 | 68 | 29 | 4 | 0 | 2250 |
| 41) Walter Restrepo | Fort Lauderdale Strikers | 6 | 8 | 44 | 12 | 4 | 0 | 1790 |
| 42) Ciaran O | Atlanta Silverbacks | 2 | 4 | 25 | 13 | 4 | 1 | 1242 |
| 43) Jack Stewart | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 4 | 0 | 1704 |
| 44) Noah Delgado | Puerto Rico Islanders | 1 | 2 | 16 | 4 | 3 | 0 | 1414 |
| 45) Darnell King | Fort Lauderdale Strikers | 1 | 2 | 12 | 5 | 3 | 0 | 1180 |
| 46) Justin Fojo | Puerto Rico Islanders | 1 | 2 | 10 | 4 | 3 | 0 | 1692 |
| 47) John Krause | Carolina RailHawks | 0 | 0 | 2 | 1 | 3 | 0 | 801 |
| 48) Yashir Pinto | FC Edmonton | 3 | 2 | 31 | 17 | 3 | 0 | 1360 |
| 49) Ryan Cochrane | San Antonio Scorpions | 1 | 3 | 7 | 4 | 3 | 1 | 2276 |
| 50) Aly Alberto Hassan | Fort Lauderdale Strikers | 6 | 1 | 30 | 16 | 3 | 1 | 1047 |
| 51) Connor Tobin | Minnesota United FC | 0 | 0 | 2 | 0 | 3 | 0 | 779 |
| 52) Lance Laing | Fort Lauderdale Strikers | 1 | 2 | 9 | 4 | 3 | 0 | 1248 |
| 53) Borfor Carr | Atlanta Silverbacks | 2 | 1 | 34 | 15 | 3 | 1 | 1629 |
| 54) Tiyiselani Shipalane | Carolina RailHawks | 5 | 5 | 32 | 12 | 3 | 0 | 1001 |
| 55) Pablo Campos | San Antonio Scorpions | 20 | 5 | 77 | 44 | 3 | 0 | 2388 |
| 56) Nickardo Blake | Fort Lauderdale Strikers | 0 | 0 | 7 | 2 | 3 | 0 | 1387 |
| 57) Sam Stockley | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 1068 |
| 58) Nico Colaluca | Atlanta Silverbacks | 1 | 0 | 7 | 4 | 3 | 1 | 729 |
| 59) Hans Denissen | San Antonio Scorpions | 4 | 4 | 62 | 32 | 3 | 0 | 1930 |
| 60) Raphael Cox | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 3 | 0 | 1449 |
| 61) David Foley | Puerto Rico Islanders | 6 | 3 | 32 | 20 | 3 | 0 | 1279 |
| 62) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 6 | 1 | 3 | 0 | 1256 |
| 63) Alexis Rivera | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 3 | 0 | 1050 |
| 64) Serisay Barthelemy | FC Edmonton | 1 | 1 | 18 | 11 | 3 | 0 | 1185 |
| 65) Pedro Mendes | Atlanta Silverbacks | 4 | 0 | 24 | 9 | 3 | 0 | 654 |
| 66) Stephen DeRoux | Puerto Rico Islanders | 0 | 1 | 2 | 0 | 3 | 0 | 367 |
| 67) Josue Soto | San Antonio Scorpions | 2 | 3 | 15 | 10 | 2 | 1 | 1140 |
| 68) Simone Bracalello | Minnesota United FC | 5 | 0 | 66 | 27 | 2 | 0 | 1346 |
| 69) Leopoldo Morales | Fort Lauderdale Strikers | 0 | 0 | 10 | 5 | 2 | 0 | 781 |
| 70) Wes Knight | San Antonio Scorpions | 0 | 0 | 8 | 4 | 2 | 1 | 2311 |
| 71) Jamie Cunningham | Puerto Rico Islanders | 0 | 0 | 3 | 1 | 2 | 1 | 553 |
| 72) Nick Zimmerman | Carolina RailHawks | 15 | 1 | 65 | 34 | 2 | 0 | 2295 |
| 73) Kohei Matsushita | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 2 | 0 | 292 |
| 74) Jay Needham | Puerto Rico Islanders | 3 | 1 | 14 | 6 | 2 | 1 | 2236 |
| 75) Jonathan Joseph Augustin | FC Edmonton | 0 | 0 | 2 | 2 | 2 | 1 | 1122 |
| 76) Jonathan Greenfield | San Antonio Scorpions | 3 | 2 | 12 | 6 | 2 | 1 | 2044 |
| 77) Kyle Altman | Minnesota United FC | 1 | 0 | 4 | 1 | 2 | 1 | 1700 |
| 78) Hosman Ramos | Fort Lauderdale Strikers | 0 | 1 | 10 | 2 | 2 | 0 | 606 |
| 79) Tony McManus | Atlanta Silverbacks | 0 | 1 | 2 | 0 | 2 | 1 | 1588 |
| 80) Joshua Hansen | Puerto Rico Islanders | 0 | 2 | 2 | 2 | 2 | 0 | 247 |
| 81) Michael Cox | FC Edmonton | 2 | 1 | 24 | 9 | 2 | 0 | 919 |
| 82) Emilio Orozco | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 2 | 1 | 849 |
| 83) Pecka | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 2 | 0 | 1576 |
| 84) Cory Elenio | Carolina RailHawks | 0 | 1 | 17 | 5 | 2 | 0 | 1882 |
| 85) Mark Anderson | Fort Lauderdale Strikers | 11 | 3 | 84 | 46 | 2 | 0 | 1788 |
| 86) Paul Hamilton | FC Edmonton | 1 | 0 | 13 | 5 | 2 | 1 | 2024 |
| 87) Fabrice Lassonde | FC Edmonton | 0 | 0 | 1 | 0 | 2 | 0 | 645 |
| 88) Fafa Picault | Tampa Bay Rowdies | 0 | 2 | 28 | 14 | 2 | 0 | 821 |
| 89) Danilo Turcios | Atlanta Silverbacks | 0 | 3 | 11 | 4 | 2 | 0 | 860 |
| 90) Danny Barrera | Atlanta Silverbacks | 1 | 4 | 21 | 8 | 2 | 0 | 597 |
| 91) Takuya Yamada | Tampa Bay Rowdies | 3 | 1 | 15 | 9 | 2 | 0 | 2520 |
| 92) Jason Garey | Carolina RailHawks | 3 | 3 | 17 | 4 | 2 | 1 | 925 |
| 93) Anthony Vazquez | Puerto Rico Islanders | 1 | 0 | 5 | 2 | 2 | 0 | 1468 |
| 94) Paul Craig | FC Edmonton | 2 | 1 | 13 | 6 | 1 | 0 | 668 |
| 95) Abel Gebor | Fort Lauderdale Strikers | 0 | 0 | 4 | 0 | 1 | 0 | 386 |
| 96) Shane Moroney | Atlanta Silverbacks | 3 | 2 | 11 | 4 | 1 | 1 | 1212 |
| 97) Dominic Oppong | FC Edmonton | 0 | 0 | 3 | 2 | 1 | 0 | 848 |
| 98) Rilla | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 585 |
| 99) Zack Schilawski | Carolina RailHawks | 4 | 1 | 27 | 12 | 1 | 0 | 1349 |
| 100) Jose Burciaga, Jr. | Atlanta Silverbacks | 0 | 1 | 6 | 3 | 1 | 0 | 990 |
| 101) Lucas Rodriguez | Minnesota United FC | 0 | 1 | 14 | 3 | 1 | 0 | 876 |
| 102) Christopher Kooy | FC Edmonton | 0 | 0 | 6 | 2 | 1 | 0 | 1816 |
| 103) Bryan Arguez | FC Edmonton | 1 | 1 | 7 | 5 | 1 | 0 | 1170 |
| 104) Michael Tetteh | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 1 | 1 | 107 |
| 105) Abe Thompson | Fort Lauderdale Strikers | 4 | 5 | 19 | 7 | 1 | 1 | 870 |
| 106) Evans Frimpong | Tampa Bay Rowdies | 0 | 0 | 7 | 2 | 1 | 0 | 511 |
| 107) Floyd Franks | Carolina RailHawks | 0 | 2 | 2 | 0 | 1 | 0 | 840 |
| 108) Jahbari Willis | Atlanta Silverbacks | 0 | 2 | 2 | 0 | 1 | 0 | 289 |
| 109) JP Rodrigues | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 1 | 1 | 2069 |
| 110) Mike Randolph | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 1 | 0 | 270 |
| 111) Patrick Otte | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 1 | 0 | 342 |
| 112) Kenny Caceros | FC Edmonton | 0 | 1 | 11 | 4 | 1 | 0 | 1422 |
| 113) Scott Gordon | Fort Lauderdale Strikers | 1 | 1 | 3 | 2 | 1 | 0 | 923 |
| 114) Christian Barreiro | Puerto Rico Islanders | 0 | 0 | 2 | 0 | 1 | 0 | 184 |
| 115) Willie Hunt | Atlanta Silverbacks | 2 | 0 | 6 | 2 | 1 | 1 | 791 |
| 116) Richard Martinez | Puerto Rico Islanders | 1 | 1 | 4 | 2 | 1 | 0 | 2070 |
| 117) Adam West | FC Edmonton | 0 | 0 | 5 | 0 | 1 | 0 | 750 |
| 118) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 722 |
| 119) Cristiano Dias | Minnesota United FC | 1 | 0 | 4 | 1 | 1 | 0 | 1531 |
| 120) Matt Clare | Tampa Bay Rowdies | 2 | 0 | 28 | 14 | 1 | 0 | 870 |
| 121) Fernando Gonzalez | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 410 |
| 122) Fabien Vorbe | FC Edmonton | 0 | 0 | 2 | 1 | 1 | 0 | 423 |
| 123) Brian Shriver | Carolina RailHawks | 5 | 3 | 34 | 22 | 1 | 0 | 1752 |
| 124) Jordan Davis | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 516 |
| 125) Andrew Duran | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 551 |
| 126) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 16 | 3 | 1 | 0 | 2306 |
| 127) Mba Ernest Tchoupe Ndefotsing | Minnesota United FC | 1 | 0 | 3 | 2 | 1 | 0 | 912 |
| 128) Devin Del Do | Minnesota United FC | 2 | 0 | 13 | 6 | 1 | 0 | 530 |
| 129) Paraskevas Pantazopoulos | Puerto Rico Islanders | 0 | 0 | 1 | 1 | 1 | 0 | 394 |
| 130) Kevin Friedland | Minnesota United FC | 1 | 0 | 1 | 1 | 1 | 0 | 468 |
| 131) Breiner Ortiz | Carolina RailHawks | 1 | 1 | 16 | 6 | 1 | 0 | 881 |
| 132) Marco Velez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 1 | 0 | 88 |
| 133) Beto Navarro | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 134) Draymond Washington | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 1 | 0 | 424 |
| 135) Gregory Richardson | Puerto Rico Islanders | 1 | 1 | 22 | 9 | 1 | 0 | 839 |
| 136) David Santamaria | Atlanta Silverbacks | 1 | 0 | 5 | 5 | 1 | 0 | 300 |
| 137) Fuad Ibrahim | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 193 |
| 138) Evan Sassano | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 139) Geison Moura | Minnesota United FC | 0 | 0 | 2 | 1 | 1 | 0 | 137 |
| 140) Christian Ibeagha | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 1 | 0 | 416 |
| 141) Kupono Low | Carolina RailHawks | 0 | 1 | 13 | 4 | 1 | 1 | 2326 |
| 142) Austin Da Luz | Carolina RailHawks | 1 | 3 | 16 | 7 | 1 | 0 | 810 |
| 143) Matt Gold | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| 144) Nick Millington | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 145) Paulo Araujo Jr. | Fort Lauderdale Strikers | 1 | 1 | 7 | 4 | 0 | 0 | 239 |
| 146) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 10 | 7 | 0 | 0 | 183 |
| 147) Halili Nagime | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 148) Jamie Finch | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 149) Hector Ramos | Puerto Rico Islanders | 3 | 1 | 25 | 11 | 0 | 0 | 1072 |
| 150) Jamie Watson | Minnesota United FC | 1 | 1 | 8 | 1 | 0 | 0 | 180 |
| 151) Esteban Bayona | San Antonio Scorpions | 6 | 5 | 39 | 18 | 0 | 0 | 1244 |
| 152) Cesar GarcÃa | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
| 153) Jeff Cunningham | San Antonio Scorpions | 1 | 1 | 7 | 2 | 0 | 0 | 296 |
| 154) Matt Luzunaris | Carolina RailHawks | 0 | 0 | 5 | 1 | 0 | 0 | 118 |
| 155) Dan O Brien | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 156) Yoximar Granado | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 157) Amaury Nunes | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 158) Alexander Semenets | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 159) Konrad Warzycha | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 160) Daniel Wasson | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 365 |
| 161) Henry Kalungi | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 162) Austen King | Carolina RailHawks | 1 | 0 | 4 | 3 | 0 | 1 | 1725 |
| 163) Yaw Danso | Puerto Rico Islanders | 0 | 1 | 6 | 3 | 0 | 0 | 399 |
| 164) Elvir Gigolaj | FC Edmonton | 1 | 0 | 1 | 1 | 0 | 0 | 172 |
| 165) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 698 |
| 166) Caleb Norkus | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 167) Euan Purcell | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 168) Chris Klute | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 993 |
| 169) Jordan Graye | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 180 |
| 170) Andrew Lorei | Minnesota United FC | 0 | 0 | 4 | 1 | 0 | 0 | 222 |
| 171) Travis Wall | Minnesota United FC | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 172) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 0 | 0 | 166 |
| 173) Tsuyoshi Yoshitake | Tampa Bay Rowdies | 6 | 2 | 25 | 14 | 0 | 1 | 1045 |
| 174) Horace James | Atlanta Silverbacks | 0 | 0 | 5 | 2 | 0 | 0 | 203 |
| 175) Mike Palacio | Carolina RailHawks | 3 | 6 | 18 | 8 | 0 | 0 | 1213 |
| 176) Andrés Pérez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| 177) Luiz Tiago | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 178) Tyler Wilson | Puerto Rico Islanders | 1 | 0 | 9 | 3 | 0 | 0 | 508 |
| 179) Joseph Marrero | Puerto Rico Islanders | 0 | 0 | 3 | 2 | 0 | 0 | 135 |
| 180) Paulo Mendes | Atlanta Silverbacks | 1 | 1 | 28 | 12 | 0 | 0 | 685 |
| 181) Eddie Ababio | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| 182) Shawn Chin | Minnesota United FC | 0 | 1 | 4 | 2 | 0 | 0 | 113 |
| 183) Dino Gardner | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 184) Brian Ackley | Carolina RailHawks | 3 | 0 | 10 | 8 | 0 | 1 | 348 |
| 185) Michael Reed | Minnesota United FC | 0 | 0 | 9 | 3 | 0 | 0 | 486 |
| 186) Nicolas Clavijo | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 187) Amani Walker | Minnesota United FC | 7 | 5 | 47 | 16 | 0 | 0 | 1424 |
| 188) Kyle Porter | FC Edmonton | 5 | 0 | 41 | 23 | 0 | 0 | 1809 |
| 189) Nate Polak | Minnesota United FC | 1 | 0 | 8 | 4 | 0 | 0 | 268 |
| 190) Daniel Antoniuk | Tampa Bay Rowdies | 7 | 4 | 35 | 18 | 0 | 0 | 1066 |
| 191) Matt Horth | Atlanta Silverbacks | 10 | 1 | 40 | 19 | 0 | 0 | 1849 |
| 192) Edi Buro | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 193) Luke Sassano | Carolina RailHawks | 0 | 0 | 3 | 1 | 0 | 0 | 104 |
| 194) Miguel Ibarra | Minnesota United FC | 3 | 4 | 43 | 19 | 0 | 1 | 2044 |
| 195) Keith Savage | Tampa Bay Rowdies | 2 | 5 | 29 | 9 | 0 | 0 | 1868 |
| 196) Justin Willis | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 197) Javier Saavedra | San Antonio Scorpions | 1 | 0 | 2 | 2 | 0 | 0 | 333 |
Stats last updated on Sunday 5/5/2013