Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 6/9/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
2) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
3) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
4) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
5) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
6) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
7) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
8) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
9) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
10) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
11) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
12) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
13) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
14) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
15) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
16) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
17) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
18) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
19) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
20) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
21) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
22) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
23) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
24) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
25) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
26) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
27) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
28) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
29) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
30) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
31) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
32) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
33) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
34) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
35) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
36) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
37) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
38) Michael CoxFC Edmonton 2 1 24 9 2 0 919
39) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
40) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
41) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
42) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
43) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
44) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
45) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
46) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
47) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
48) Matt LamFC Edmonton 0 1 18 7 6 0 1215
49) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
50) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
51) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
52) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
53) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
54) Paul CraigFC Edmonton 2 1 13 6 1 0 668
55) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
56) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
57) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
58) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
59) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
60) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
61) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
62) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
63) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
64) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
65) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
66) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
67) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
68) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
69) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
70) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
71) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
72) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
73) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
74) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
75) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
76) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
77) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
78) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
79) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
80) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
81) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
82) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
83) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
84) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
85) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
86) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
87) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
88) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
89) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
90) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
91) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
92) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
93) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
94) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
95) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
96) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
97) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
98) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
99) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
100) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
101) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
102) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
103) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
104) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
105) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
106) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
107) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
108) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
109) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
110) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
111) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
112) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
113) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
114) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
115) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
116) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
117) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
118) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
119) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
120) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
121) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
122) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
123) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
124) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
125) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
126) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
127) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
128) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
129) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
130) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
131) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
132) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
133) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
134) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
135) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
136) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
137) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
138) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
139) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
140) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
141) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
142) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
143) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
144) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
145) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
146) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
147) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
148) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
149) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
150) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
151) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
152) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
153) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
154) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
155) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
156) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
157) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
158) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
159) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
160) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
161) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
162) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
163) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
164) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
165) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
166) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
167) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
168) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
169) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
170) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
171) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
172) David ProctorFC Edmonton 0 0 1 0 0 0 698
173) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
174) Adam WestFC Edmonton 0 0 5 0 1 0 750
175) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
176) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
177) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
178) Travis WallMinnesota United FC 0 0 1 0 0 0 83
179) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
180) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
181) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
182) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
183) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
184) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
185) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
186) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
187) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
188) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
189) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
190) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
191) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
192) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
193) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
194) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
195) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
196) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
197) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416

Stats last updated on Sunday 6/9/2013