Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
2) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
3) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
4) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
5) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
6) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
7) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
8) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
9) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
10) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
11) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
12) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
13) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
14) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
15) Raphael CoxTampa Bay Rowdies 1 0 4 2 1 0 242
16) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
17) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
18) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
19) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
20) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
21) Jeff AttinellaTampa Bay Rowdies 0 0 0 0 0 0 2520

Stats last updated on Sunday 5/5/2013