Stats last updated on Sunday 6/9/2013
| Player Name | Team | Goals | Assists | Shots | SOG | Yel | Red | Min |
| 1) Toni Stahl | Fort Lauderdale Strikers | 0 | 0 | 6 | 2 | 6 | 2 | 1859 |
| 2) Martyn Lancaster | Atlanta Silverbacks | 0 | 0 | 13 | 4 | 4 | 2 | 2136 |
| 3) Alfonso Motagalvan | Fort Lauderdale Strikers | 0 | 1 | 4 | 1 | 5 | 2 | 1077 |
| 4) Kevin Hatchi | FC Edmonton | 1 | 0 | 3 | 3 | 5 | 2 | 1730 |
| 5) Christopher Nurse | Puerto Rico Islanders | 0 | 1 | 9 | 1 | 8 | 1 | 1028 |
| 6) Tsuyoshi Yoshitake | Tampa Bay Rowdies | 6 | 2 | 25 | 14 | 0 | 1 | 1045 |
| 7) Luiz Tiago | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 1 | 51 |
| 8) Antonio Rago | FC Edmonton | 0 | 0 | 4 | 1 | 5 | 1 | 1946 |
| 9) Eddie Ababio | Tampa Bay Rowdies | 0 | 0 | 1 | 0 | 0 | 1 | 67 |
| 10) Paul Hamilton | FC Edmonton | 1 | 0 | 13 | 5 | 2 | 1 | 2024 |
| 11) Brian Ackley | Carolina RailHawks | 3 | 0 | 10 | 8 | 0 | 1 | 348 |
| 12) Amir Lowery | Carolina RailHawks | 0 | 0 | 19 | 4 | 5 | 1 | 2271 |
| 13) Jason Garey | Carolina RailHawks | 3 | 3 | 17 | 4 | 2 | 1 | 925 |
| 14) Gale Agbossoumonde | Carolina RailHawks | 1 | 0 | 4 | 3 | 5 | 1 | 1442 |
| 15) Walter Ramirez | San Antonio Scorpions | 2 | 6 | 29 | 13 | 5 | 1 | 2029 |
| 16) Miguel Ibarra | Minnesota United FC | 3 | 4 | 43 | 19 | 0 | 1 | 2044 |
| 17) Kupono Low | Carolina RailHawks | 0 | 1 | 13 | 4 | 1 | 1 | 2326 |
| 18) Ciaran O | Atlanta Silverbacks | 2 | 4 | 25 | 13 | 4 | 1 | 1242 |
| 19) Andy Herron | Fort Lauderdale Strikers | 8 | 2 | 40 | 22 | 4 | 1 | 1252 |
| 20) Kevin Harmse | San Antonio Scorpions | 1 | 2 | 10 | 5 | 9 | 1 | 1945 |
| 21) Josue Soto | San Antonio Scorpions | 2 | 3 | 15 | 10 | 2 | 1 | 1140 |
| 22) Shane Moroney | Atlanta Silverbacks | 3 | 2 | 11 | 4 | 1 | 1 | 1212 |
| 23) Wes Knight | San Antonio Scorpions | 0 | 0 | 8 | 4 | 2 | 1 | 2311 |
| 24) Aly Alberto Hassan | Fort Lauderdale Strikers | 6 | 1 | 30 | 16 | 3 | 1 | 1047 |
| 25) Eddie Edward | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 6 | 1 | 1550 |
| 26) Jamie Cunningham | Puerto Rico Islanders | 0 | 0 | 3 | 1 | 2 | 1 | 553 |
| 27) Michael Tetteh | Fort Lauderdale Strikers | 0 | 0 | 2 | 0 | 1 | 1 | 107 |
| 28) Ryan Cochrane | San Antonio Scorpions | 1 | 3 | 7 | 4 | 3 | 1 | 2276 |
| 29) Jonathan Greenfield | San Antonio Scorpions | 3 | 2 | 12 | 6 | 2 | 1 | 2044 |
| 30) Abe Thompson | Fort Lauderdale Strikers | 4 | 5 | 19 | 7 | 1 | 1 | 870 |
| 31) Jay Needham | Puerto Rico Islanders | 3 | 1 | 14 | 6 | 2 | 1 | 2236 |
| 32) Jonathan Joseph Augustin | FC Edmonton | 0 | 0 | 2 | 2 | 2 | 1 | 1122 |
| 33) Austen King | Carolina RailHawks | 1 | 0 | 4 | 3 | 0 | 1 | 1725 |
| 34) Kyle Altman | Minnesota United FC | 1 | 0 | 4 | 1 | 2 | 1 | 1700 |
| 35) JP Rodrigues | Tampa Bay Rowdies | 0 | 0 | 5 | 2 | 1 | 1 | 2069 |
| 36) Tony McManus | Atlanta Silverbacks | 0 | 1 | 2 | 0 | 2 | 1 | 1588 |
| 37) Borfor Carr | Atlanta Silverbacks | 2 | 1 | 34 | 15 | 3 | 1 | 1629 |
| 38) Emilio Orozco | Fort Lauderdale Strikers | 0 | 0 | 3 | 2 | 2 | 1 | 849 |
| 39) Willie Hunt | Atlanta Silverbacks | 2 | 0 | 6 | 2 | 1 | 1 | 791 |
| 40) Nico Colaluca | Atlanta Silverbacks | 1 | 0 | 7 | 4 | 3 | 1 | 729 |
| 41) Hans Denissen | San Antonio Scorpions | 4 | 4 | 62 | 32 | 3 | 0 | 1930 |
| 42) Cory Elenio | Carolina RailHawks | 0 | 1 | 17 | 5 | 2 | 0 | 1882 |
| 43) Andrew Lorei | Minnesota United FC | 0 | 0 | 4 | 1 | 0 | 0 | 222 |
| 44) Kevin Venegas | Minnesota United FC | 1 | 1 | 23 | 8 | 5 | 0 | 1425 |
| 45) Cristiano Dias | Minnesota United FC | 1 | 0 | 4 | 1 | 1 | 0 | 1531 |
| 46) Euan Purcell | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 47) Pecka | Fort Lauderdale Strikers | 1 | 0 | 5 | 1 | 2 | 0 | 1576 |
| 48) Chris Klute | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 0 | 0 | 993 |
| 49) Matt Clare | Tampa Bay Rowdies | 2 | 0 | 28 | 14 | 1 | 0 | 870 |
| 50) Fernando Gonzalez | Atlanta Silverbacks | 0 | 0 | 1 | 1 | 1 | 0 | 410 |
| 51) Jordan Graye | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 180 |
| 52) Scott Lorenz | Fort Lauderdale Strikers | 0 | 4 | 11 | 3 | 4 | 0 | 1602 |
| 53) Mark Anderson | Fort Lauderdale Strikers | 11 | 3 | 84 | 46 | 2 | 0 | 1788 |
| 54) Brian Shriver | Carolina RailHawks | 5 | 3 | 34 | 22 | 1 | 0 | 1752 |
| 55) Andrés Pérez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 0 | 0 | 98 |
| 56) Fabien Vorbe | FC Edmonton | 0 | 0 | 2 | 1 | 1 | 0 | 423 |
| 57) Neil Hlavaty | Minnesota United FC | 2 | 2 | 30 | 13 | 4 | 0 | 2090 |
| 58) Travis Wall | Minnesota United FC | 0 | 0 | 1 | 0 | 0 | 0 | 83 |
| 59) Ilja Van Leerdam | FC Edmonton | 1 | 3 | 14 | 7 | 5 | 0 | 1245 |
| 60) Pablo Cruz | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 0 | 0 | 166 |
| 61) Horace James | Atlanta Silverbacks | 0 | 0 | 5 | 2 | 0 | 0 | 203 |
| 62) Mike Palacio | Carolina RailHawks | 3 | 6 | 18 | 8 | 0 | 0 | 1213 |
| 63) Martin Nunez | Minnesota United FC | 5 | 2 | 26 | 9 | 5 | 0 | 1504 |
| 64) Fabrice Lassonde | FC Edmonton | 0 | 0 | 1 | 0 | 2 | 0 | 645 |
| 65) Jordan Davis | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 516 |
| 66) Tyler Wilson | Puerto Rico Islanders | 1 | 0 | 9 | 3 | 0 | 0 | 508 |
| 67) Raphael Cox | Atlanta Silverbacks | 2 | 1 | 12 | 7 | 3 | 0 | 1449 |
| 68) Joseph Marrero | Puerto Rico Islanders | 0 | 0 | 3 | 2 | 0 | 0 | 135 |
| 69) Paulo Mendes | Atlanta Silverbacks | 1 | 1 | 28 | 12 | 0 | 0 | 685 |
| 70) David Foley | Puerto Rico Islanders | 6 | 3 | 32 | 20 | 3 | 0 | 1279 |
| 71) Shane Hill | Tampa Bay Rowdies | 1 | 2 | 10 | 5 | 6 | 0 | 1429 |
| 72) Danilo Turcios | Atlanta Silverbacks | 0 | 3 | 11 | 4 | 2 | 0 | 860 |
| 73) Alexis Rivera | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 3 | 0 | 1050 |
| 74) Shawn Chin | Minnesota United FC | 0 | 1 | 4 | 2 | 0 | 0 | 113 |
| 75) Fafa Picault | Tampa Bay Rowdies | 0 | 2 | 28 | 14 | 2 | 0 | 821 |
| 76) Patrick Robertson | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 4 | 0 | 763 |
| 77) Andrew Duran | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 551 |
| 78) Stuart Campbell | Tampa Bay Rowdies | 0 | 0 | 16 | 3 | 1 | 0 | 2306 |
| 79) Milton Blanco | Atlanta Silverbacks | 0 | 1 | 1 | 0 | 4 | 0 | 780 |
| 80) Jarad Van Schaik | Puerto Rico Islanders | 1 | 3 | 20 | 10 | 5 | 0 | 2002 |
| 81) Dino Gardner | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 82) Daniel Scott | Tampa Bay Rowdies | 0 | 0 | 6 | 1 | 3 | 0 | 1256 |
| 83) Blake Wagner | San Antonio Scorpions | 1 | 1 | 7 | 3 | 6 | 0 | 2025 |
| 84) Breiner Ortiz | Carolina RailHawks | 1 | 1 | 16 | 6 | 1 | 0 | 881 |
| 85) Mba Ernest Tchoupe Ndefotsing | Minnesota United FC | 1 | 0 | 3 | 2 | 1 | 0 | 912 |
| 86) Devin Del Do | Minnesota United FC | 2 | 0 | 13 | 6 | 1 | 0 | 530 |
| 87) Michael Reed | Minnesota United FC | 0 | 0 | 9 | 3 | 0 | 0 | 486 |
| 88) Danny Barrera | Atlanta Silverbacks | 1 | 4 | 21 | 8 | 2 | 0 | 597 |
| 89) Takuya Yamada | Tampa Bay Rowdies | 3 | 1 | 15 | 9 | 2 | 0 | 2520 |
| 90) Paraskevas Pantazopoulos | Puerto Rico Islanders | 0 | 0 | 1 | 1 | 1 | 0 | 394 |
| 91) Nicolas Clavijo | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92) Kevin Friedland | Minnesota United FC | 1 | 0 | 1 | 1 | 1 | 0 | 468 |
| 93) Serisay Barthelemy | FC Edmonton | 1 | 1 | 18 | 11 | 3 | 0 | 1185 |
| 94) Anthony Vazquez | Puerto Rico Islanders | 1 | 0 | 5 | 2 | 2 | 0 | 1468 |
| 95) Aaron Pitchkolan | San Antonio Scorpions | 2 | 1 | 10 | 4 | 10 | 0 | 1903 |
| 96) Amani Walker | Minnesota United FC | 7 | 5 | 47 | 16 | 0 | 0 | 1424 |
| 97) Marco Velez | Puerto Rico Islanders | 0 | 0 | 1 | 0 | 1 | 0 | 88 |
| 98) Kyle Porter | FC Edmonton | 5 | 0 | 41 | 23 | 0 | 0 | 1809 |
| 99) Beto Navarro | Atlanta Silverbacks | 0 | 0 | 0 | 0 | 1 | 0 | 651 |
| 100) Jonathan Faña | Puerto Rico Islanders | 4 | 5 | 36 | 20 | 5 | 0 | 1879 |
| 101) Nate Polak | Minnesota United FC | 1 | 0 | 8 | 4 | 0 | 0 | 268 |
| 102) Daniel Antoniuk | Tampa Bay Rowdies | 7 | 4 | 35 | 18 | 0 | 0 | 1066 |
| 103) David Santamaria | Atlanta Silverbacks | 1 | 0 | 5 | 5 | 1 | 0 | 300 |
| 104) Stephen DeRoux | Puerto Rico Islanders | 0 | 1 | 2 | 0 | 3 | 0 | 367 |
| 105) Matt Horth | Atlanta Silverbacks | 10 | 1 | 40 | 19 | 0 | 0 | 1849 |
| 106) Draymond Washington | Tampa Bay Rowdies | 0 | 0 | 1 | 1 | 1 | 0 | 424 |
| 107) Lucas Paulini | Atlanta Silverbacks | 0 | 2 | 9 | 1 | 5 | 0 | 1013 |
| 108) Edi Buro | Minnesota United FC | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 109) Andres Arango | Tampa Bay Rowdies | 1 | 1 | 7 | 5 | 5 | 0 | 1393 |
| 110) Pedro Mendes | Atlanta Silverbacks | 4 | 0 | 24 | 9 | 3 | 0 | 654 |
| 111) Gregory Richardson | Puerto Rico Islanders | 1 | 1 | 22 | 9 | 1 | 0 | 839 |
| 112) Luke Sassano | Carolina RailHawks | 0 | 0 | 3 | 1 | 0 | 0 | 104 |
| 113) Luke Mulholland | Tampa Bay Rowdies | 5 | 5 | 68 | 29 | 4 | 0 | 2250 |
| 114) Javier Saavedra | San Antonio Scorpions | 1 | 0 | 2 | 2 | 0 | 0 | 333 |
| 115) Austin Da Luz | Carolina RailHawks | 1 | 3 | 16 | 7 | 1 | 0 | 810 |
| 116) Fuad Ibrahim | Minnesota United FC | 0 | 0 | 1 | 0 | 1 | 0 | 193 |
| 117) Justin Davis | Minnesota United FC | 1 | 3 | 20 | 6 | 7 | 0 | 2152 |
| 118) Evan Sassano | Minnesota United FC | 0 | 0 | 0 | 0 | 1 | 0 | 249 |
| 119) Walter Restrepo | Fort Lauderdale Strikers | 6 | 8 | 44 | 12 | 4 | 0 | 1790 |
| 120) Geison Moura | Minnesota United FC | 0 | 0 | 2 | 1 | 1 | 0 | 137 |
| 121) Keith Savage | Tampa Bay Rowdies | 2 | 5 | 29 | 9 | 0 | 0 | 1868 |
| 122) Christian Ibeagha | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 1 | 0 | 416 |
| 123) Justin Willis | Carolina RailHawks | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| 124) Jack Stewart | Fort Lauderdale Strikers | 0 | 0 | 2 | 1 | 4 | 0 | 1704 |
| 125) Darnell King | Fort Lauderdale Strikers | 1 | 2 | 12 | 5 | 3 | 0 | 1180 |
| 126) Justin Fojo | Puerto Rico Islanders | 1 | 2 | 10 | 4 | 3 | 0 | 1692 |
| 127) Matt Gold | San Antonio Scorpions | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| 128) Paul Craig | FC Edmonton | 2 | 1 | 13 | 6 | 1 | 0 | 668 |
| 129) Kentaro Takada | Minnesota United FC | 2 | 2 | 14 | 5 | 4 | 0 | 1938 |
| 130) Nick Millington | Carolina RailHawks | 0 | 0 | 1 | 0 | 0 | 0 | 105 |
| 131) Matt Lam | FC Edmonton | 0 | 1 | 18 | 7 | 6 | 0 | 1215 |
| 132) Paulo Araujo Jr. | Fort Lauderdale Strikers | 1 | 1 | 7 | 4 | 0 | 0 | 239 |
| 133) Noah Delgado | Puerto Rico Islanders | 1 | 2 | 16 | 4 | 3 | 0 | 1414 |
| 134) Carl Cort | Tampa Bay Rowdies | 1 | 0 | 10 | 7 | 0 | 0 | 183 |
| 135) Rilla | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 1 | 0 | 585 |
| 136) Esteban Bayona | San Antonio Scorpions | 6 | 5 | 39 | 18 | 0 | 0 | 1244 |
| 137) Abel Gebor | Fort Lauderdale Strikers | 0 | 0 | 4 | 0 | 1 | 0 | 386 |
| 138) Halili Nagime | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 139) Osei Telesford | Puerto Rico Islanders | 0 | 0 | 4 | 1 | 6 | 0 | 1103 |
| 140) Mike Ambersley | Tampa Bay Rowdies | 6 | 8 | 61 | 36 | 4 | 0 | 2426 |
| 141) Jamie Finch | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
| 142) Hector Ramos | Puerto Rico Islanders | 3 | 1 | 25 | 11 | 0 | 0 | 1072 |
| 143) Jamie Watson | Minnesota United FC | 1 | 1 | 8 | 1 | 0 | 0 | 180 |
| 144) Dominic Oppong | FC Edmonton | 0 | 0 | 3 | 2 | 1 | 0 | 848 |
| 145) John Krause | Carolina RailHawks | 0 | 0 | 2 | 1 | 3 | 0 | 801 |
| 146) Yashir Pinto | FC Edmonton | 3 | 2 | 31 | 17 | 3 | 0 | 1360 |
| 147) Zack Schilawski | Carolina RailHawks | 4 | 1 | 27 | 12 | 1 | 0 | 1349 |
| 148) Simone Bracalello | Minnesota United FC | 5 | 0 | 66 | 27 | 2 | 0 | 1346 |
| 149) Jose Burciaga, Jr. | Atlanta Silverbacks | 0 | 1 | 6 | 3 | 1 | 0 | 990 |
| 150) Leopoldo Morales | Fort Lauderdale Strikers | 0 | 0 | 10 | 5 | 2 | 0 | 781 |
| 151) Cesar GarcÃa | Puerto Rico Islanders | 0 | 0 | 2 | 1 | 0 | 0 | 87 |
| 152) Frankie Sanfilippo | Tampa Bay Rowdies | 2 | 0 | 17 | 5 | 5 | 0 | 2340 |
| 153) Jeff Cunningham | San Antonio Scorpions | 1 | 1 | 7 | 2 | 0 | 0 | 296 |
| 154) Reinaldo Navia | Atlanta Silverbacks | 6 | 0 | 22 | 13 | 6 | 0 | 1087 |
| 155) Matt Luzunaris | Carolina RailHawks | 0 | 0 | 5 | 1 | 0 | 0 | 118 |
| 156) Conor Shanosky | Fort Lauderdale Strikers | 0 | 0 | 13 | 2 | 4 | 0 | 2232 |
| 157) Dan O Brien | Tampa Bay Rowdies | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 158) Yoximar Granado | Fort Lauderdale Strikers | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 159) Lucas Rodriguez | Minnesota United FC | 0 | 1 | 14 | 3 | 1 | 0 | 876 |
| 160) Amaury Nunes | San Antonio Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
| 161) Christopher Kooy | FC Edmonton | 0 | 0 | 6 | 2 | 1 | 0 | 1816 |
| 162) Bryan Arguez | FC Edmonton | 1 | 1 | 7 | 5 | 1 | 0 | 1170 |
| 163) Nick Zimmerman | Carolina RailHawks | 15 | 1 | 65 | 34 | 2 | 0 | 2295 |
| 164) Connor Tobin | Minnesota United FC | 0 | 0 | 2 | 0 | 3 | 0 | 779 |
| 165) Kohei Matsushita | Atlanta Silverbacks | 0 | 0 | 1 | 0 | 2 | 0 | 292 |
| 166) Evans Frimpong | Tampa Bay Rowdies | 0 | 0 | 7 | 2 | 1 | 0 | 511 |
| 167) Alexander Semenets | FC Edmonton | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 168) Floyd Franks | Carolina RailHawks | 0 | 2 | 2 | 0 | 1 | 0 | 840 |
| 169) Konrad Warzycha | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 170) Fabian Kling | San Antonio Scorpions | 0 | 0 | 2 | 1 | 4 | 0 | 1092 |
| 171) Kenny Caceros | FC Edmonton | 0 | 1 | 11 | 4 | 1 | 0 | 1422 |
| 172) Daniel Wasson | Minnesota United FC | 0 | 0 | 2 | 0 | 0 | 0 | 365 |
| 173) Hosman Ramos | Fort Lauderdale Strikers | 0 | 1 | 10 | 2 | 2 | 0 | 606 |
| 174) Lance Laing | Fort Lauderdale Strikers | 1 | 2 | 9 | 4 | 3 | 0 | 1248 |
| 175) Jahbari Willis | Atlanta Silverbacks | 0 | 2 | 2 | 0 | 1 | 0 | 289 |
| 176) Mike Randolph | Atlanta Silverbacks | 0 | 1 | 0 | 0 | 1 | 0 | 270 |
| 177) Henry Kalungi | Carolina RailHawks | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| 178) Patrick Otte | Fort Lauderdale Strikers | 0 | 0 | 4 | 1 | 1 | 0 | 342 |
| 179) Nickardo Blake | Fort Lauderdale Strikers | 0 | 0 | 7 | 2 | 3 | 0 | 1387 |
| 180) Sam Stockley | Carolina RailHawks | 0 | 0 | 2 | 0 | 3 | 0 | 1068 |
| 181) Joshua Hansen | Puerto Rico Islanders | 0 | 2 | 2 | 2 | 2 | 0 | 247 |
| 182) Brian Kallman | Minnesota United FC | 0 | 4 | 7 | 1 | 4 | 0 | 2113 |
| 183) Greg Janicki | San Antonio Scorpions | 2 | 1 | 5 | 2 | 4 | 0 | 1741 |
| 184) Michael Cox | FC Edmonton | 2 | 1 | 24 | 9 | 2 | 0 | 919 |
| 185) Scott Gordon | Fort Lauderdale Strikers | 1 | 1 | 3 | 2 | 1 | 0 | 923 |
| 186) Nicholas Addlery | Puerto Rico Islanders | 9 | 1 | 43 | 25 | 4 | 0 | 1543 |
| 187) Christian Barreiro | Puerto Rico Islanders | 0 | 0 | 2 | 0 | 1 | 0 | 184 |
| 188) Tiyiselani Shipalane | Carolina RailHawks | 5 | 5 | 32 | 12 | 3 | 0 | 1001 |
| 189) Pablo Campos | San Antonio Scorpions | 20 | 5 | 77 | 44 | 3 | 0 | 2388 |
| 190) Adam West | FC Edmonton | 0 | 0 | 5 | 0 | 1 | 0 | 750 |
| 191) Greg Shields | Carolina RailHawks | 0 | 0 | 0 | 0 | 1 | 0 | 722 |
| 192) Yaw Danso | Puerto Rico Islanders | 0 | 1 | 6 | 3 | 0 | 0 | 399 |
| 193) Elvir Gigolaj | FC Edmonton | 1 | 0 | 1 | 1 | 0 | 0 | 172 |
| 194) Shaun Saiko | FC Edmonton | 7 | 6 | 68 | 28 | 5 | 0 | 1817 |
| 195) David Proctor | FC Edmonton | 0 | 0 | 1 | 0 | 0 | 0 | 698 |
| 196) Richard Martinez | Puerto Rico Islanders | 1 | 1 | 4 | 2 | 1 | 0 | 2070 |
| 197) Caleb Norkus | Puerto Rico Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
Stats last updated on Sunday 6/9/2013