Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 6/9/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
2) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
3) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
4) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
5) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
6) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
7) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
8) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
9) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
10) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
11) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
12) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
13) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
14) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
15) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
16) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
17) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
18) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
19) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
20) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
21) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
22) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
23) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
24) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
25) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
26) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
27) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
28) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
29) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
30) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
31) Michael CoxFC Edmonton 2 1 24 9 2 0 919
32) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
33) Paul CraigFC Edmonton 2 1 13 6 1 0 668
34) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
35) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
36) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
37) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
38) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
39) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
40) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
41) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
42) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
43) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
44) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
45) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
46) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
47) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
48) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
49) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
50) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
51) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
52) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
53) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
54) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
55) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
56) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
57) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
58) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
59) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
60) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
61) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
62) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
63) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
64) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
65) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
66) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
67) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
68) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
69) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
70) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
71) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
72) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
73) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
74) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
75) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
76) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
77) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
78) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
79) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
80) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
81) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
82) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
83) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
84) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
85) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
86) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
87) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
88) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
89) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
90) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
91) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
92) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
93) Matt LamFC Edmonton 0 1 18 7 6 0 1215
94) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
95) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
96) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
97) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
98) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
99) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
100) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
101) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
102) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
103) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
104) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
105) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
106) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
107) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
108) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
109) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
110) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
111) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
112) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
113) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
114) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
115) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
116) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
117) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
118) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
119) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
120) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
121) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
122) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
123) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
124) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
125) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
126) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
127) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
128) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
129) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
130) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
131) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
132) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
133) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
134) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
135) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
136) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
137) David ProctorFC Edmonton 0 0 1 0 0 0 698
138) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
139) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
140) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
141) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
142) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
143) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
144) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
145) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
146) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
147) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
148) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
149) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
150) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
151) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
152) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
153) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
154) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
155) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
156) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
157) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
158) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
159) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
160) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
161) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
162) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
163) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
164) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
165) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
166) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
167) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
168) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
169) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
170) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
171) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
172) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
173) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
174) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
175) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
176) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
177) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
178) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
179) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
180) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
181) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
182) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
183) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
184) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
185) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
186) Travis WallMinnesota United FC 0 0 1 0 0 0 83
187) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
188) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
189) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
190) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
191) Adam WestFC Edmonton 0 0 5 0 1 0 750
192) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
193) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
194) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
195) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
196) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
197) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295

Stats last updated on Sunday 6/9/2013