Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
2) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
3) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
4) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
5) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
6) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
7) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
8) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
9) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
10) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
11) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
12) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
13) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
14) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
15) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
16) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
17) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
18) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
19) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
20) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
21) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
22) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
23) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
24) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
25) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
26) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
27) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
28) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
29) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
30) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
31) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
32) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
33) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
34) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
35) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
36) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
37) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
38) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
39) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
40) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
41) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
42) Paul CraigFC Edmonton 2 1 13 6 1 0 668
43) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
44) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
45) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
46) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
47) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
48) Michael CoxFC Edmonton 2 1 24 9 2 0 919
49) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
50) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
51) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
52) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
53) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
54) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
55) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
56) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
57) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
58) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
59) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
60) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
61) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
62) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
63) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
64) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
65) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
66) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
67) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
68) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
69) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
70) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
71) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
72) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
73) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
74) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
75) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
76) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
77) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
78) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
79) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
80) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
81) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
82) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
83) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
84) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
85) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
86) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
87) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
88) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
89) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
90) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
91) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
92) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
93) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
94) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
95) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
96) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
97) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
98) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
99) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
100) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
101) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
102) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
103) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
104) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
105) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
106) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
107) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
108) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
109) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
110) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
111) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
112) Matt LamFC Edmonton 0 1 18 7 6 0 1215
113) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
114) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
115) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
116) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
117) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
118) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
119) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
120) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
121) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
122) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
123) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
124) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
125) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
126) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
127) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
128) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
129) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
130) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
131) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
132) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
133) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
134) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
135) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
136) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
137) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
138) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
139) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
140) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
141) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
142) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
143) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
144) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
145) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
146) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
147) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
148) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
149) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
150) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
151) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
152) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
153) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
154) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
155) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
156) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
157) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
158) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
159) Adam WestFC Edmonton 0 0 5 0 1 0 750
160) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
161) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
162) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
163) David ProctorFC Edmonton 0 0 1 0 0 0 698
164) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
165) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
166) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
167) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
168) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
169) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
170) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
171) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
172) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
173) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
174) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
175) Travis WallMinnesota United FC 0 0 1 0 0 0 83
176) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
177) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
178) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
179) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
180) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
181) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
182) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
183) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
184) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
185) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
186) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
187) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
188) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
189) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
190) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
191) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
192) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
193) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
194) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
195) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
196) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
197) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859

Stats last updated on Sunday 5/5/2013