Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 6/9/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
2) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
3) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
4) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
5) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
6) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
7) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
8) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
9) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
10) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
11) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
12) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
13) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
14) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
15) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
16) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
17) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
18) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
19) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
20) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
21) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
22) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
23) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
24) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
25) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
26) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
27) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
28) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
29) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
30) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
31) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
32) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
33) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
34) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
35) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
36) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
37) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
38) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
39) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
40) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
41) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
42) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
43) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
44) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
45) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
46) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
47) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
48) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
49) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
50) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
51) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
52) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
53) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
54) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
55) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
56) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
57) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
58) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
59) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
60) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
61) Paul CraigFC Edmonton 2 1 13 6 1 0 668
62) Matt LamFC Edmonton 0 1 18 7 6 0 1215
63) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
64) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
65) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
66) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
67) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
68) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
69) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
70) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
71) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
72) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
73) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
74) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
75) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
76) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
77) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
78) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
79) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
80) Michael CoxFC Edmonton 2 1 24 9 2 0 919
81) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
82) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
83) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
84) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
85) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
86) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
87) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
88) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
89) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
90) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
91) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
92) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
93) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
94) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
95) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
96) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
97) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
98) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
99) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
100) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
101) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
102) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
103) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
104) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
105) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
106) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
107) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
108) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
109) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
110) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
111) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
112) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
113) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
114) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
115) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
116) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
117) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
118) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
119) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
120) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
121) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
122) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
123) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
124) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
125) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
126) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
127) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
128) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
129) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
130) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
131) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
132) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
133) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
134) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
135) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
136) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
137) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
138) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
139) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
140) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
141) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
142) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
143) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
144) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
145) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
146) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
147) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
148) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
149) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
150) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
151) Connor TobinMinnesota United FC 0 0 2 0 3 0 779
152) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
153) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
154) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
155) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
156) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
157) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
158) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
159) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
160) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
161) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
162) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
163) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
164) David ProctorFC Edmonton 0 0 1 0 0 0 698
165) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
166) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
167) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
168) Adam WestFC Edmonton 0 0 5 0 1 0 750
169) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
170) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
171) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
172) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
173) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
174) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
175) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
176) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
177) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
178) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
179) Travis WallMinnesota United FC 0 0 1 0 0 0 83
180) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
181) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
182) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
183) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
184) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
185) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
186) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
187) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
188) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
189) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
190) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
191) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
192) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
193) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
194) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
195) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
196) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
197) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050

Stats last updated on Sunday 6/9/2013