Individual Stats

Choose Type: Choose Year:

2012 Stats

Stats last updated on Sunday 5/5/2013

Player Name Team Goals Assists Shots SOG Yel Red Min
1) Walter RestrepoFort Lauderdale Strikers 6 8 44 12 4 0 1790
2) Mike AmbersleyTampa Bay Rowdies 6 8 61 36 4 0 2426
3) Shaun SaikoFC Edmonton 7 6 68 28 5 0 1817
4) Mike PalacioCarolina RailHawks 3 6 18 8 0 0 1213
5) Walter RamirezSan Antonio Scorpions 2 6 29 13 5 1 2029
6) Tiyiselani ShipalaneCarolina RailHawks 5 5 32 12 3 0 1001
7) Pablo CamposSan Antonio Scorpions 20 5 77 44 3 0 2388
8) Amani WalkerMinnesota United FC 7 5 47 16 0 0 1424
9) Jonathan FañaPuerto Rico Islanders 4 5 36 20 5 0 1879
10) Luke MulhollandTampa Bay Rowdies 5 5 68 29 4 0 2250
11) Keith SavageTampa Bay Rowdies 2 5 29 9 0 0 1868
12) Esteban BayonaSan Antonio Scorpions 6 5 39 18 0 0 1244
13) Abe ThompsonFort Lauderdale Strikers 4 5 19 7 1 1 870
14) Brian KallmanMinnesota United FC 0 4 7 1 4 0 2113
15) Scott LorenzFort Lauderdale Strikers 0 4 11 3 4 0 1602
16) Hans DenissenSan Antonio Scorpions 4 4 62 32 3 0 1930
17) Danny BarreraAtlanta Silverbacks 1 4 21 8 2 0 597
18) Daniel AntoniukTampa Bay Rowdies 7 4 35 18 0 0 1066
19) Miguel IbarraMinnesota United FC 3 4 43 19 0 1 2044
20) Ciaran OAtlanta Silverbacks 2 4 25 13 4 1 1242
21) Ilja Van LeerdamFC Edmonton 1 3 14 7 5 0 1245
22) Mark AndersonFort Lauderdale Strikers 11 3 84 46 2 0 1788
23) Brian ShriverCarolina RailHawks 5 3 34 22 1 0 1752
24) David FoleyPuerto Rico Islanders 6 3 32 20 3 0 1279
25) Jarad Van SchaikPuerto Rico Islanders 1 3 20 10 5 0 2002
26) Danilo TurciosAtlanta Silverbacks 0 3 11 4 2 0 860
27) Jason GareyCarolina RailHawks 3 3 17 4 2 1 925
28) Justin DavisMinnesota United FC 1 3 20 6 7 0 2152
29) Austin Da LuzCarolina RailHawks 1 3 16 7 1 0 810
30) Josue SotoSan Antonio Scorpions 2 3 15 10 2 1 1140
31) Ryan CochraneSan Antonio Scorpions 1 3 7 4 3 1 2276
32) Lance LaingFort Lauderdale Strikers 1 2 9 4 3 0 1248
33) Jahbari WillisAtlanta Silverbacks 0 2 2 0 1 0 289
34) Joshua HansenPuerto Rico Islanders 0 2 2 2 2 0 247
35) Neil HlavatyMinnesota United FC 2 2 30 13 4 0 2090
36) Tsuyoshi YoshitakeTampa Bay Rowdies 6 2 25 14 0 1 1045
37) Martin NunezMinnesota United FC 5 2 26 9 5 0 1504
38) Shane HillTampa Bay Rowdies 1 2 10 5 6 0 1429
39) Fafa PicaultTampa Bay Rowdies 0 2 28 14 2 0 821
40) Lucas PauliniAtlanta Silverbacks 0 2 9 1 5 0 1013
41) Kentaro TakadaMinnesota United FC 2 2 14 5 4 0 1938
42) Noah DelgadoPuerto Rico Islanders 1 2 16 4 3 0 1414
43) Andy HerronFort Lauderdale Strikers 8 2 40 22 4 1 1252
44) Kevin HarmseSan Antonio Scorpions 1 2 10 5 9 1 1945
45) Darnell KingFort Lauderdale Strikers 1 2 12 5 3 0 1180
46) Justin FojoPuerto Rico Islanders 1 2 10 4 3 0 1692
47) Shane MoroneyAtlanta Silverbacks 3 2 11 4 1 1 1212
48) Yashir PintoFC Edmonton 3 2 31 17 3 0 1360
49) Floyd FranksCarolina RailHawks 0 2 2 0 1 0 840
50) Jonathan GreenfieldSan Antonio Scorpions 3 2 12 6 2 1 2044
51) Hosman RamosFort Lauderdale Strikers 0 1 10 2 2 0 606
52) Mike RandolphAtlanta Silverbacks 0 1 0 0 1 0 270
53) Tony McManusAtlanta Silverbacks 0 1 2 0 2 1 1588
54) Kenny CacerosFC Edmonton 0 1 11 4 1 0 1422
55) Greg JanickiSan Antonio Scorpions 2 1 5 2 4 0 1741
56) Michael CoxFC Edmonton 2 1 24 9 2 0 919
57) Scott GordonFort Lauderdale Strikers 1 1 3 2 1 0 923
58) Nicholas AddleryPuerto Rico Islanders 9 1 43 25 4 0 1543
59) Borfor CarrAtlanta Silverbacks 2 1 34 15 3 1 1629
60) Yaw DansoPuerto Rico Islanders 0 1 6 3 0 0 399
61) Richard MartinezPuerto Rico Islanders 1 1 4 2 1 0 2070
62) Chris KluteAtlanta Silverbacks 0 1 0 0 0 0 993
63) Christopher NursePuerto Rico Islanders 0 1 9 1 8 1 1028
64) Cory ElenioCarolina RailHawks 0 1 17 5 2 0 1882
65) Kevin VenegasMinnesota United FC 1 1 23 8 5 0 1425
66) Raphael CoxAtlanta Silverbacks 2 1 12 7 3 0 1449
67) Paulo MendesAtlanta Silverbacks 1 1 28 12 0 0 685
68) Milton BlancoAtlanta Silverbacks 0 1 1 0 4 0 780
69) Shawn ChinMinnesota United FC 0 1 4 2 0 0 113
70) Takuya YamadaTampa Bay Rowdies 3 1 15 9 2 0 2520
71) Blake WagnerSan Antonio Scorpions 1 1 7 3 6 0 2025
72) Breiner OrtizCarolina RailHawks 1 1 16 6 1 0 881
73) Serisay BarthelemyFC Edmonton 1 1 18 11 3 0 1185
74) Aaron PitchkolanSan Antonio Scorpions 2 1 10 4 10 0 1903
75) Andres ArangoTampa Bay Rowdies 1 1 7 5 5 0 1393
76) Gregory RichardsonPuerto Rico Islanders 1 1 22 9 1 0 839
77) Stephen DeRouxPuerto Rico Islanders 0 1 2 0 3 0 367
78) Matt HorthAtlanta Silverbacks 10 1 40 19 0 0 1849
79) Kupono LowCarolina RailHawks 0 1 13 4 1 1 2326
80) Matt LamFC Edmonton 0 1 18 7 6 0 1215
81) Paulo Araujo Jr.Fort Lauderdale Strikers 1 1 7 4 0 0 239
82) Paul CraigFC Edmonton 2 1 13 6 1 0 668
83) Hector RamosPuerto Rico Islanders 3 1 25 11 0 0 1072
84) Jamie WatsonMinnesota United FC 1 1 8 1 0 0 180
85) Jose Burciaga, Jr. Atlanta Silverbacks 0 1 6 3 1 0 990
86) Jeff CunninghamSan Antonio Scorpions 1 1 7 2 0 0 296
87) Zack SchilawskiCarolina RailHawks 4 1 27 12 1 0 1349
88) Lucas RodriguezMinnesota United FC 0 1 14 3 1 0 876
89) Bryan ArguezFC Edmonton 1 1 7 5 1 0 1170
90) Nick ZimmermanCarolina RailHawks 15 1 65 34 2 0 2295
91) Aly Alberto HassanFort Lauderdale Strikers 6 1 30 16 3 1 1047
92) Alfonso MotagalvanFort Lauderdale Strikers 0 1 4 1 5 2 1077
93) Jay NeedhamPuerto Rico Islanders 3 1 14 6 2 1 2236
94) Kyle AltmanMinnesota United FC 1 0 4 1 2 1 1700
95) JP RodriguesTampa Bay Rowdies 0 0 5 2 1 1 2069
96) Henry KalungiCarolina RailHawks 0 0 0 0 0 0 90
97) Patrick OtteFort Lauderdale Strikers 0 0 4 1 1 0 342
98) Fabian KlingSan Antonio Scorpions 0 0 2 1 4 0 1092
99) Austen KingCarolina RailHawks 1 0 4 3 0 1 1725
100) Daniel WassonMinnesota United FC 0 0 2 0 0 0 365
101) Christian BarreiroPuerto Rico Islanders 0 0 2 0 1 0 184
102) Nickardo BlakeFort Lauderdale Strikers 0 0 7 2 3 0 1387
103) Sam StockleyCarolina RailHawks 0 0 2 0 3 0 1068
104) Willie HuntAtlanta Silverbacks 2 0 6 2 1 1 791
105) Elvir GigolajFC Edmonton 1 0 1 1 0 0 172
106) David ProctorFC Edmonton 0 0 1 0 0 0 698
107) Caleb NorkusPuerto Rico Islanders 0 0 0 0 0 0 39
108) Kevin HatchiFC Edmonton 1 0 3 3 5 2 1730
109) Nico ColalucaAtlanta Silverbacks 1 0 7 4 3 1 729
110) Adam WestFC Edmonton 0 0 5 0 1 0 750
111) Greg ShieldsCarolina RailHawks 0 0 0 0 1 0 722
112) Emilio OrozcoFort Lauderdale Strikers 0 0 3 2 2 1 849
113) Cristiano DiasMinnesota United FC 1 0 4 1 1 0 1531
114) Euan PurcellSan Antonio Scorpions 0 0 0 0 0 0 49
115) PeckaFort Lauderdale Strikers 1 0 5 1 2 0 1576
116) Matt ClareTampa Bay Rowdies 2 0 28 14 1 0 870
117) Fernando GonzalezAtlanta Silverbacks 0 0 1 1 1 0 410
118) Jordan GrayeCarolina RailHawks 0 0 1 1 0 0 180
119) Andrew LoreiMinnesota United FC 0 0 4 1 0 0 222
120) Travis WallMinnesota United FC 0 0 1 0 0 0 83
121) Pablo CruzAtlanta Silverbacks 0 0 1 0 0 0 166
122) Horace JamesAtlanta Silverbacks 0 0 5 2 0 0 203
123) Andrés Pérez Puerto Rico Islanders 0 0 1 0 0 0 98
124) Fabien VorbeFC Edmonton 0 0 2 1 1 0 423
125) Tyler WilsonPuerto Rico Islanders 1 0 9 3 0 0 508
126) Joseph MarreroPuerto Rico Islanders 0 0 3 2 0 0 135
127) Antonio RagoFC Edmonton 0 0 4 1 5 1 1946
128) Eddie AbabioTampa Bay Rowdies 0 0 1 0 0 1 67
129) Paul HamiltonFC Edmonton 1 0 13 5 2 1 2024
130) Fabrice LassondeFC Edmonton 0 0 1 0 2 0 645
131) Jordan DavisAtlanta Silverbacks 0 0 1 0 1 0 516
132) Luiz TiagoSan Antonio Scorpions 0 0 1 0 0 1 51
133) Patrick RobertsonAtlanta Silverbacks 0 0 0 0 4 0 763
134) Andrew DuranAtlanta Silverbacks 0 0 0 0 1 0 551
135) Stuart CampbellTampa Bay Rowdies 0 0 16 3 1 0 2306
136) Dino GardnerFC Edmonton 0 0 0 0 0 0 10
137) Daniel ScottTampa Bay Rowdies 0 0 6 1 3 0 1256
138) Brian AckleyCarolina RailHawks 3 0 10 8 0 1 348
139) Alexis Rivera Puerto Rico Islanders 0 0 1 0 3 0 1050
140) Devin Del DoMinnesota United FC 2 0 13 6 1 0 530
141) Michael ReedMinnesota United FC 0 0 9 3 0 0 486
142) Toni StahlFort Lauderdale Strikers 0 0 6 2 6 2 1859
143) Paraskevas PantazopoulosPuerto Rico Islanders 0 0 1 1 1 0 394
144) Nicolas ClavijoFort Lauderdale Strikers 0 0 0 0 0 0 1
145) Kevin FriedlandMinnesota United FC 1 0 1 1 1 0 468
146) Amir LoweryCarolina RailHawks 0 0 19 4 5 1 2271
147) Mba Ernest Tchoupe NdefotsingMinnesota United FC 1 0 3 2 1 0 912
148) Gale AgbossoumondeCarolina RailHawks 1 0 4 3 5 1 1442
149) Marco VelezPuerto Rico Islanders 0 0 1 0 1 0 88
150) Kyle PorterFC Edmonton 5 0 41 23 0 0 1809
151) Beto NavarroAtlanta Silverbacks 0 0 0 0 1 0 651
152) Nate PolakMinnesota United FC 1 0 8 4 0 0 268
153) Anthony VazquezPuerto Rico Islanders 1 0 5 2 2 0 1468
154) Draymond WashingtonTampa Bay Rowdies 0 0 1 1 1 0 424
155) Edi BuroMinnesota United FC 0 0 0 0 0 0 12
156) Pedro MendesAtlanta Silverbacks 4 0 24 9 3 0 654
157) Luke SassanoCarolina RailHawks 0 0 3 1 0 0 104
158) David SantamariaAtlanta Silverbacks 1 0 5 5 1 0 300
159) Evan SassanoMinnesota United FC 0 0 0 0 1 0 249
160) Geison MouraMinnesota United FC 0 0 2 1 1 0 137
161) Christian IbeaghaPuerto Rico Islanders 0 0 0 0 1 0 416
162) Justin WillisCarolina RailHawks 0 0 1 1 0 0 5
163) Jack StewartFort Lauderdale Strikers 0 0 2 1 4 0 1704
164) Javier Saavedra San Antonio Scorpions 1 0 2 2 0 0 333
165) Fuad IbrahimMinnesota United FC 0 0 1 0 1 0 193
166) Nick MillingtonCarolina RailHawks 0 0 1 0 0 0 105
167) Carl CortTampa Bay Rowdies 1 0 10 7 0 0 183
168) Matt GoldSan Antonio Scorpions 0 0 1 0 0 0 242
169) Halili NagimeFort Lauderdale Strikers 0 0 0 0 0 0 23
170) Osei TelesfordPuerto Rico Islanders 0 0 4 1 6 0 1103
171) Jamie FinchCarolina RailHawks 0 0 0 0 0 0 194
172) Dominic OppongFC Edmonton 0 0 3 2 1 0 848
173) RillaAtlanta Silverbacks 0 0 1 0 1 0 585
174) Abel GeborFort Lauderdale Strikers 0 0 4 0 1 0 386
175) Simone BracalelloMinnesota United FC 5 0 66 27 2 0 1346
176) Leopoldo MoralesFort Lauderdale Strikers 0 0 10 5 2 0 781
177) Cesar García Puerto Rico Islanders 0 0 2 1 0 0 87
178) Frankie SanfilippoTampa Bay Rowdies 2 0 17 5 5 0 2340
179) Reinaldo NaviaAtlanta Silverbacks 6 0 22 13 6 0 1087
180) Matt LuzunarisCarolina RailHawks 0 0 5 1 0 0 118
181) Conor ShanoskyFort Lauderdale Strikers 0 0 13 2 4 0 2232
182) Wes KnightSan Antonio Scorpions 0 0 8 4 2 1 2311
183) John KrauseCarolina RailHawks 0 0 2 1 3 0 801
184) Amaury NunesSan Antonio Scorpions 0 0 0 0 0 0 64
185) Christopher KooyFC Edmonton 0 0 6 2 1 0 1816
186) Jamie CunninghamPuerto Rico Islanders 0 0 3 1 2 1 553
187) Michael TettehFort Lauderdale Strikers 0 0 2 0 1 1 107
188) Eddie EdwardPuerto Rico Islanders 0 0 2 1 6 1 1550
189) Dan O BrienTampa Bay Rowdies 0 0 0 0 0 0 32
190) Yoximar GranadoFort Lauderdale Strikers 0 0 0 0 0 0 90
191) Kohei MatsushitaAtlanta Silverbacks 0 0 1 0 2 0 292
192) Evans FrimpongTampa Bay Rowdies 0 0 7 2 1 0 511
193) Alexander SemenetsFC Edmonton 0 0 0 0 0 0 17
194) Konrad WarzychaCarolina RailHawks 0 0 0 0 0 0 18
195) Jonathan Joseph AugustinFC Edmonton 0 0 2 2 2 1 1122
196) Martyn LancasterAtlanta Silverbacks 0 0 13 4 4 2 2136
197) Connor TobinMinnesota United FC 0 0 2 0 3 0 779

Stats last updated on Sunday 5/5/2013